River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| COTA4 | Colt | 2012-05-31 00:00:00 | 3.38 ft1 m | 12 mi20 km | |||||||
| LAMA4 | Marianna 1 Ne | 2012-05-30 23:00:00 | -0.90 ft-0.3 m | 15 mi24 km | |||||||
| PLGA4 | Palestine | 2012-05-30 23:00:00 | 13.06 ft4 m | 1 mi2 km | |||||||
| St. Francis River | |||||||||||
| CDGA4 | Cody | 2012-05-31 00:00:00 | 16.34 ft5 m | 17 mi28 km | |||||||
| HUGA4 | Hughes | 2012-05-31 00:00:00 | 16.13 ft4.9 m | 18 mi29 km | |||||||
| MSNA4 | Madison | 2012-05-31 00:00:00 | 1.03 ft0.3 m | 11 mi18 km | |||||||
| MSFA4 | Marianna 2 Ne | 2012-05-30 23:00:00 | 6.24 ft1.9 m | 16 mi25 km | |||||||


