Normals
| Day | Temperatures (°F)(°C) | Precipitation (in)(mm) | Degree Days | |||
|---|---|---|---|---|---|---|
| Min | Max | Avg | Heating | Cooling | ||
| February | 38.84 | 71.722 | 55.313 | 0.820 | 276 | 3 |
| 1 | 373 | 6921 | 5312 | 0.021 | 12 | 0 |
| 2 | 373 | 6921 | 5312 | 0.021 | 12 | 0 |
| 3 | 373 | 7021 | 5312 | 0.021 | 12 | 0 |
| 4 | 373 | 7021 | 5412 | 0.021 | 11 | 0 |
| 5 | 373 | 7021 | 5412 | 0.031 | 11 | 0 |
| 6 | 373 | 7021 | 5412 | 0.031 | 11 | 0 |
| 7 | 383 | 7021 | 5412 | 0.031 | 11 | 0 |
| 8 | 383 | 7122 | 5412 | 0.031 | 11 | 0 |
| 9 | 383 | 7122 | 5412 | 0.031 | 11 | 0 |
| 10 | 383 | 7122 | 5513 | 0.031 | 10 | 0 |
| 11 | 383 | 7122 | 5513 | 0.031 | 10 | 0 |
| 12 | 383 | 7122 | 5513 | 0.031 | 10 | 0 |
| 13 | 394 | 7122 | 5513 | 0.031 | 10 | 0 |
| 14 | 394 | 7222 | 5513 | 0.031 | 10 | 0 |
| 15 | 394 | 7222 | 5513 | 0.031 | 10 | 0 |
| 16 | 394 | 7222 | 5613 | 0.031 | 10 | 0 |
| 17 | 394 | 7222 | 5613 | 0.031 | 9 | 0 |
| 18 | 394 | 7222 | 5613 | 0.031 | 9 | 0 |
| 19 | 394 | 7323 | 5613 | 0.031 | 9 | 0 |
| 20 | 404 | 7323 | 5613 | 0.031 | 9 | 0 |
| 21 | 404 | 7323 | 5613 | 0.031 | 9 | 0 |
| 22 | 404 | 7323 | 5714 | 0.031 | 9 | 0 |
| 23 | 404 | 7323 | 5714 | 0.031 | 9 | 0 |
| 24 | 404 | 7323 | 5714 | 0.031 | 9 | 0 |
| 25 | 404 | 7423 | 5714 | 0.031 | 8 | 0 |
| 26 | 415 | 7423 | 5714 | 0.031 | 8 | 1 |
| 27 | 415 | 7423 | 5714 | 0.031 | 8 | 1 |
| 28 | 415 | 7423 | 5714 | 0.031 | 8 | 1 |









