Normals
| Day | Temperatures (°F)(°C) | Precipitation (in)(mm) | Degree Days | |||
|---|---|---|---|---|---|---|
| Min | Max | Avg | Heating | Cooling | ||
| February | 42.96 | 72.322 | 57.614 | 1.0426 | 224 | 16 |
| 1 | 415 | 7021 | 5613 | 0.031 | 10 | 0 |
| 2 | 415 | 7021 | 5613 | 0.031 | 9 | 0 |
| 3 | 426 | 7122 | 5613 | 0.031 | 9 | 0 |
| 4 | 426 | 7122 | 5613 | 0.031 | 9 | 0 |
| 5 | 426 | 7122 | 5613 | 0.031 | 9 | 0 |
| 6 | 426 | 7122 | 5613 | 0.031 | 9 | 0 |
| 7 | 426 | 7122 | 5714 | 0.031 | 9 | 0 |
| 8 | 426 | 7122 | 5714 | 0.031 | 9 | 0 |
| 9 | 426 | 7122 | 5714 | 0.041 | 9 | 0 |
| 10 | 426 | 7222 | 5714 | 0.041 | 8 | 0 |
| 11 | 426 | 7222 | 5714 | 0.041 | 8 | 0 |
| 12 | 436 | 7222 | 5714 | 0.041 | 8 | 0 |
| 13 | 436 | 7222 | 5714 | 0.041 | 8 | 1 |
| 14 | 436 | 7222 | 5814 | 0.041 | 8 | 1 |
| 15 | 436 | 7222 | 5814 | 0.041 | 8 | 1 |
| 16 | 436 | 7323 | 5814 | 0.041 | 8 | 1 |
| 17 | 436 | 7323 | 5814 | 0.041 | 8 | 1 |
| 18 | 436 | 7323 | 5814 | 0.041 | 8 | 1 |
| 19 | 436 | 7323 | 5814 | 0.041 | 7 | 1 |
| 20 | 447 | 7323 | 5814 | 0.041 | 7 | 1 |
| 21 | 447 | 7323 | 5915 | 0.041 | 7 | 1 |
| 22 | 447 | 7323 | 5915 | 0.041 | 7 | 1 |
| 23 | 447 | 7423 | 5915 | 0.041 | 7 | 1 |
| 24 | 447 | 7423 | 5915 | 0.041 | 7 | 1 |
| 25 | 447 | 7423 | 5915 | 0.041 | 7 | 1 |
| 26 | 447 | 7423 | 5915 | 0.041 | 7 | 1 |
| 27 | 447 | 7423 | 5915 | 0.041 | 7 | 1 |
| 28 | 457 | 7423 | 5915 | 0.041 | 7 | 1 |









