Normals
| Day | Temperatures (°F)(°C) | Precipitation (in)(mm) | Degree Days | |||
|---|---|---|---|---|---|---|
| Min | Max | Avg | Heating | Cooling | ||
| February | 20.4-6 | 46.58 | 33.51 | 1.6742 | 883 | 0 |
| 1 | 19-7 | 457 | 320 | 0.051 | 33 | 0 |
| 2 | 19-7 | 457 | 320 | 0.062 | 33 | 0 |
| 3 | 19-7 | 457 | 320 | 0.062 | 33 | 0 |
| 4 | 19-7 | 457 | 320 | 0.062 | 33 | 0 |
| 5 | 19-7 | 457 | 320 | 0.062 | 33 | 0 |
| 6 | 19-7 | 457 | 320 | 0.062 | 33 | 0 |
| 7 | 19-7 | 457 | 320 | 0.062 | 33 | 0 |
| 8 | 20-7 | 468 | 331 | 0.062 | 32 | 0 |
| 9 | 20-7 | 468 | 331 | 0.062 | 32 | 0 |
| 10 | 20-7 | 468 | 331 | 0.062 | 32 | 0 |
| 11 | 20-7 | 468 | 331 | 0.062 | 32 | 0 |
| 12 | 20-7 | 468 | 331 | 0.062 | 32 | 0 |
| 13 | 20-7 | 468 | 331 | 0.062 | 32 | 0 |
| 14 | 20-7 | 468 | 331 | 0.062 | 32 | 0 |
| 15 | 21-6 | 468 | 341 | 0.062 | 31 | 0 |
| 16 | 21-6 | 478 | 341 | 0.062 | 31 | 0 |
| 17 | 21-6 | 478 | 341 | 0.062 | 31 | 0 |
| 18 | 21-6 | 478 | 341 | 0.062 | 31 | 0 |
| 19 | 21-6 | 478 | 341 | 0.062 | 31 | 0 |
| 20 | 21-6 | 478 | 341 | 0.062 | 31 | 0 |
| 21 | 21-6 | 478 | 341 | 0.062 | 31 | 0 |
| 22 | 21-6 | 489 | 352 | 0.062 | 31 | 0 |
| 23 | 21-6 | 489 | 352 | 0.062 | 30 | 0 |
| 24 | 22-6 | 489 | 352 | 0.062 | 30 | 0 |
| 25 | 22-6 | 489 | 352 | 0.062 | 30 | 0 |
| 26 | 22-6 | 489 | 352 | 0.062 | 30 | 0 |
| 27 | 22-6 | 489 | 352 | 0.062 | 30 | 0 |
| 28 | 22-6 | 499 | 352 | 0.062 | 30 | 0 |









