Normals
| Day | Temperatures (°F)(°C) | Precipitation (in)(mm) | Degree Days | |||
|---|---|---|---|---|---|---|
| Min | Max | Avg | Heating | Cooling | ||
| February | 38.23 | 68.420 | 53.312 | 2.8673 | 328 | 0 |
| 1 | 373 | 6719 | 5211 | 0.13 | 13 | 0 |
| 2 | 373 | 6719 | 5211 | 0.13 | 13 | 0 |
| 3 | 373 | 6820 | 5211 | 0.13 | 13 | 0 |
| 4 | 373 | 6820 | 5312 | 0.13 | 12 | 0 |
| 5 | 373 | 6820 | 5312 | 0.13 | 12 | 0 |
| 6 | 383 | 6820 | 5312 | 0.13 | 12 | 0 |
| 7 | 383 | 6820 | 5312 | 0.13 | 12 | 0 |
| 8 | 383 | 6820 | 5312 | 0.113 | 12 | 0 |
| 9 | 383 | 6820 | 5312 | 0.113 | 12 | 0 |
| 10 | 383 | 6820 | 5312 | 0.113 | 12 | 0 |
| 11 | 383 | 6820 | 5312 | 0.113 | 12 | 0 |
| 12 | 383 | 6820 | 5312 | 0.113 | 12 | 0 |
| 13 | 383 | 6820 | 5312 | 0.113 | 12 | 0 |
| 14 | 383 | 6820 | 5312 | 0.13 | 12 | 0 |
| 15 | 383 | 6921 | 5312 | 0.13 | 12 | 0 |
| 16 | 383 | 6921 | 5312 | 0.13 | 12 | 0 |
| 17 | 383 | 6921 | 5312 | 0.13 | 12 | 0 |
| 18 | 383 | 6921 | 5412 | 0.13 | 11 | 0 |
| 19 | 394 | 6921 | 5412 | 0.13 | 11 | 0 |
| 20 | 394 | 6921 | 5412 | 0.13 | 11 | 0 |
| 21 | 394 | 6921 | 5412 | 0.13 | 11 | 0 |
| 22 | 394 | 6921 | 5412 | 0.13 | 11 | 0 |
| 23 | 394 | 6921 | 5412 | 0.13 | 11 | 0 |
| 24 | 394 | 6921 | 5412 | 0.13 | 11 | 0 |
| 25 | 394 | 6921 | 5412 | 0.13 | 11 | 0 |
| 26 | 394 | 6921 | 5412 | 0.13 | 11 | 0 |
| 27 | 394 | 6921 | 5412 | 0.13 | 11 | 0 |
| 28 | 404 | 6820 | 5412 | 0.13 | 11 | 0 |









