Normals
| Day | Temperatures (°F)(°C) | Precipitation (in)(mm) | Degree Days | |||
|---|---|---|---|---|---|---|
| Min | Max | Avg | Heating | Cooling | ||
| February | 39.44 | 67.820 | 53.612 | 3.4287 | 320 | 0 |
| 1 | 394 | 6719 | 5312 | 0.123 | 12 | 0 |
| 2 | 394 | 6719 | 5312 | 0.123 | 12 | 0 |
| 3 | 394 | 6719 | 5312 | 0.123 | 12 | 0 |
| 4 | 394 | 6719 | 5312 | 0.123 | 12 | 0 |
| 5 | 394 | 6820 | 5312 | 0.123 | 12 | 0 |
| 6 | 394 | 6820 | 5312 | 0.123 | 12 | 0 |
| 7 | 394 | 6820 | 5312 | 0.123 | 12 | 0 |
| 8 | 394 | 6820 | 5312 | 0.123 | 12 | 0 |
| 9 | 394 | 6820 | 5312 | 0.123 | 12 | 0 |
| 10 | 394 | 6820 | 5312 | 0.123 | 12 | 0 |
| 11 | 394 | 6820 | 5312 | 0.123 | 12 | 0 |
| 12 | 394 | 6820 | 5412 | 0.123 | 12 | 0 |
| 13 | 394 | 6820 | 5412 | 0.123 | 11 | 0 |
| 14 | 394 | 6820 | 5412 | 0.123 | 11 | 0 |
| 15 | 394 | 6820 | 5412 | 0.123 | 11 | 0 |
| 16 | 394 | 6820 | 5412 | 0.123 | 11 | 0 |
| 17 | 394 | 6820 | 5412 | 0.123 | 11 | 0 |
| 18 | 404 | 6820 | 5412 | 0.123 | 11 | 0 |
| 19 | 404 | 6820 | 5412 | 0.123 | 11 | 0 |
| 20 | 404 | 6820 | 5412 | 0.123 | 11 | 0 |
| 21 | 404 | 6820 | 5412 | 0.123 | 11 | 0 |
| 22 | 404 | 6820 | 5412 | 0.123 | 11 | 0 |
| 23 | 404 | 6820 | 5412 | 0.133 | 11 | 0 |
| 24 | 404 | 6820 | 5412 | 0.133 | 11 | 0 |
| 25 | 404 | 6820 | 5412 | 0.133 | 11 | 0 |
| 26 | 404 | 6820 | 5412 | 0.133 | 11 | 0 |
| 27 | 404 | 6719 | 5412 | 0.133 | 11 | 0 |
| 28 | 404 | 6719 | 5412 | 0.133 | 11 | 0 |









