Normals
| Day | Temperatures (°F)(°C) | Precipitation (in)(mm) | Degree Days | |||
|---|---|---|---|---|---|---|
| Min | Max | Avg | Heating | Cooling | ||
| February | 43.36 | 61.216 | 52.311 | 4.64118 | 357 | 0 |
| 1 | 436 | 5915 | 5111 | 0.174 | 14 | 0 |
| 2 | 436 | 6016 | 5111 | 0.174 | 14 | 0 |
| 3 | 436 | 6016 | 5111 | 0.174 | 14 | 0 |
| 4 | 436 | 6016 | 5111 | 0.174 | 14 | 0 |
| 5 | 436 | 6016 | 5211 | 0.174 | 14 | 0 |
| 6 | 436 | 6016 | 5211 | 0.174 | 13 | 0 |
| 7 | 436 | 6116 | 5211 | 0.174 | 13 | 0 |
| 8 | 436 | 6116 | 5211 | 0.174 | 13 | 0 |
| 9 | 436 | 6116 | 5211 | 0.174 | 13 | 0 |
| 10 | 436 | 6116 | 5211 | 0.174 | 13 | 0 |
| 11 | 436 | 6116 | 5211 | 0.174 | 13 | 0 |
| 12 | 436 | 6116 | 5211 | 0.174 | 13 | 0 |
| 13 | 436 | 6116 | 5211 | 0.174 | 13 | 0 |
| 14 | 436 | 6116 | 5211 | 0.174 | 13 | 0 |
| 15 | 436 | 6116 | 5211 | 0.174 | 13 | 0 |
| 16 | 436 | 6217 | 5211 | 0.174 | 13 | 0 |
| 17 | 436 | 6217 | 5312 | 0.164 | 12 | 0 |
| 18 | 436 | 6217 | 5312 | 0.164 | 12 | 0 |
| 19 | 436 | 6217 | 5312 | 0.164 | 12 | 0 |
| 20 | 436 | 6217 | 5312 | 0.164 | 12 | 0 |
| 21 | 447 | 6217 | 5312 | 0.164 | 12 | 0 |
| 22 | 447 | 6217 | 5312 | 0.164 | 12 | 0 |
| 23 | 447 | 6217 | 5312 | 0.164 | 12 | 0 |
| 24 | 447 | 6217 | 5312 | 0.164 | 12 | 0 |
| 25 | 447 | 6217 | 5312 | 0.164 | 12 | 0 |
| 26 | 447 | 6217 | 5312 | 0.164 | 12 | 0 |
| 27 | 447 | 6217 | 5312 | 0.164 | 12 | 0 |
| 28 | 447 | 6217 | 5312 | 0.164 | 12 | 0 |









