Normals
| Day | Temperatures (°F)(°C) | Precipitation (in)(mm) | Degree Days | |||
|---|---|---|---|---|---|---|
| Min | Max | Avg | Heating | Cooling | ||
| February | 34.31 | 57.714 | 468 | 5.37136 | 533 | 0 |
| 1 | 331 | 5613 | 457 | 0.25 | 20 | 0 |
| 2 | 331 | 5714 | 457 | 0.25 | 20 | 0 |
| 3 | 331 | 5714 | 457 | 0.25 | 20 | 0 |
| 4 | 331 | 5714 | 457 | 0.25 | 20 | 0 |
| 5 | 341 | 5714 | 457 | 0.25 | 20 | 0 |
| 6 | 341 | 5714 | 457 | 0.25 | 20 | 0 |
| 7 | 341 | 5714 | 457 | 0.25 | 20 | 0 |
| 8 | 341 | 5714 | 457 | 0.25 | 20 | 0 |
| 9 | 341 | 5714 | 468 | 0.25 | 20 | 0 |
| 10 | 341 | 5714 | 468 | 0.25 | 19 | 0 |
| 11 | 341 | 5714 | 468 | 0.25 | 19 | 0 |
| 12 | 341 | 5814 | 468 | 0.195 | 19 | 0 |
| 13 | 341 | 5814 | 468 | 0.195 | 19 | 0 |
| 14 | 341 | 5814 | 468 | 0.195 | 19 | 0 |
| 15 | 341 | 5814 | 468 | 0.195 | 19 | 0 |
| 16 | 341 | 5814 | 468 | 0.195 | 19 | 0 |
| 17 | 352 | 5814 | 468 | 0.195 | 19 | 0 |
| 18 | 352 | 5814 | 468 | 0.195 | 19 | 0 |
| 19 | 352 | 5814 | 468 | 0.195 | 19 | 0 |
| 20 | 352 | 5814 | 468 | 0.195 | 19 | 0 |
| 21 | 352 | 5814 | 478 | 0.195 | 18 | 0 |
| 22 | 352 | 5814 | 478 | 0.195 | 18 | 0 |
| 23 | 352 | 5814 | 478 | 0.185 | 18 | 0 |
| 24 | 352 | 5814 | 478 | 0.185 | 18 | 0 |
| 25 | 352 | 5915 | 478 | 0.185 | 18 | 0 |
| 26 | 352 | 5915 | 478 | 0.185 | 18 | 0 |
| 27 | 352 | 5915 | 478 | 0.185 | 18 | 0 |
| 28 | 352 | 5915 | 478 | 0.185 | 18 | 0 |









