Normals
| Day | Temperatures (°F)(°C) | Precipitation (in)(mm) | Degree Days | |||
|---|---|---|---|---|---|---|
| Min | Max | Avg | Heating | Cooling | ||
| February | 415 | 59.615 | 50.310 | 3.8798 | 412 | 0 |
| 1 | 394 | 5714 | 489 | 0.144 | 17 | 0 |
| 2 | 404 | 5714 | 489 | 0.144 | 17 | 0 |
| 3 | 404 | 5714 | 489 | 0.144 | 16 | 0 |
| 4 | 404 | 5814 | 499 | 0.144 | 16 | 0 |
| 5 | 404 | 5814 | 499 | 0.144 | 16 | 0 |
| 6 | 404 | 5814 | 499 | 0.144 | 16 | 0 |
| 7 | 404 | 5814 | 499 | 0.144 | 16 | 0 |
| 8 | 404 | 5915 | 499 | 0.144 | 16 | 0 |
| 9 | 404 | 5915 | 5010 | 0.144 | 15 | 0 |
| 10 | 415 | 5915 | 5010 | 0.144 | 15 | 0 |
| 11 | 415 | 5915 | 5010 | 0.144 | 15 | 0 |
| 12 | 415 | 5915 | 5010 | 0.144 | 15 | 0 |
| 13 | 415 | 6016 | 5010 | 0.133 | 15 | 0 |
| 14 | 415 | 6016 | 5010 | 0.133 | 15 | 0 |
| 15 | 415 | 6016 | 5111 | 0.133 | 14 | 0 |
| 16 | 415 | 6016 | 5111 | 0.133 | 14 | 0 |
| 17 | 415 | 6016 | 5111 | 0.133 | 14 | 0 |
| 18 | 415 | 6016 | 5111 | 0.144 | 14 | 0 |
| 19 | 426 | 6116 | 5111 | 0.144 | 14 | 0 |
| 20 | 426 | 6116 | 5111 | 0.144 | 14 | 0 |
| 21 | 426 | 6116 | 5111 | 0.144 | 14 | 0 |
| 22 | 426 | 6116 | 5111 | 0.144 | 14 | 0 |
| 23 | 426 | 6116 | 5111 | 0.144 | 14 | 0 |
| 24 | 426 | 6116 | 5211 | 0.144 | 14 | 0 |
| 25 | 426 | 6116 | 5211 | 0.144 | 13 | 0 |
| 26 | 426 | 6116 | 5211 | 0.144 | 13 | 0 |
| 27 | 426 | 6116 | 5211 | 0.144 | 13 | 0 |
| 28 | 426 | 6217 | 5211 | 0.144 | 13 | 0 |









