Normals
| Day | Temperatures (°F)(°C) | Precipitation (in)(mm) | Degree Days | |||
|---|---|---|---|---|---|---|
| Min | Max | Avg | Heating | Cooling | ||
| February | 37.13 | 55.213 | 46.28 | 9.72247 | 538 | 0 |
| 1 | 362 | 5412 | 457 | 0.338 | 20 | 0 |
| 2 | 362 | 5412 | 457 | 0.349 | 20 | 0 |
| 3 | 362 | 5412 | 457 | 0.349 | 20 | 0 |
| 4 | 373 | 5412 | 457 | 0.349 | 20 | 0 |
| 5 | 373 | 5412 | 468 | 0.349 | 20 | 0 |
| 6 | 373 | 5513 | 468 | 0.349 | 20 | 0 |
| 7 | 373 | 5513 | 468 | 0.359 | 20 | 0 |
| 8 | 373 | 5513 | 468 | 0.359 | 20 | 0 |
| 9 | 373 | 5513 | 468 | 0.359 | 20 | 0 |
| 10 | 373 | 5513 | 468 | 0.359 | 20 | 0 |
| 11 | 373 | 5513 | 468 | 0.359 | 20 | 0 |
| 12 | 373 | 5513 | 468 | 0.359 | 19 | 0 |
| 13 | 373 | 5513 | 468 | 0.359 | 19 | 0 |
| 14 | 373 | 5513 | 468 | 0.359 | 19 | 0 |
| 15 | 373 | 5513 | 468 | 0.359 | 19 | 0 |
| 16 | 373 | 5513 | 468 | 0.359 | 19 | 0 |
| 17 | 373 | 5513 | 468 | 0.359 | 19 | 0 |
| 18 | 373 | 5613 | 468 | 0.359 | 19 | 0 |
| 19 | 373 | 5613 | 478 | 0.359 | 19 | 0 |
| 20 | 373 | 5613 | 478 | 0.359 | 19 | 0 |
| 21 | 373 | 5613 | 478 | 0.359 | 19 | 0 |
| 22 | 373 | 5613 | 478 | 0.359 | 19 | 0 |
| 23 | 383 | 5613 | 478 | 0.359 | 19 | 0 |
| 24 | 383 | 5613 | 478 | 0.359 | 18 | 0 |
| 25 | 383 | 5613 | 478 | 0.359 | 18 | 0 |
| 26 | 383 | 5613 | 478 | 0.359 | 18 | 0 |
| 27 | 383 | 5613 | 478 | 0.359 | 18 | 0 |
| 28 | 383 | 5613 | 478 | 0.349 | 18 | 0 |









