River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Applegate River | |||||||||||
| APLO3 | Applegate Reservoir | 2012-05-31 08:30:00 | 1986.72 ft605.6 m | 17 mi28 km | |||||||
| Klamath River | |||||||||||
| SEIC1 | Seiad Valley | 2012-05-31 09:00:00 | 4.56 ft1.4 m | 12 mi20 km | |||||||
| Scott River | |||||||||||
| FTJC1 | Fort Jones | 2012-05-31 09:30:00 | 6.53 ft2 m | 13 mi20 km | |||||||


