Normals
| Day | Temperatures (°F)(°C) | Precipitation (in)(mm) | Degree Days | |||
|---|---|---|---|---|---|---|
| Min | Max | Avg | Heating | Cooling | ||
| February | 43.56 | 6921 | 56.313 | 4.05103 | 252 | 7 |
| 1 | 436 | 6921 | 5613 | 0.154 | 10 | 0 |
| 2 | 436 | 6921 | 5613 | 0.154 | 9 | 0 |
| 3 | 436 | 6921 | 5613 | 0.154 | 9 | 0 |
| 4 | 436 | 6921 | 5613 | 0.154 | 9 | 0 |
| 5 | 436 | 6921 | 5613 | 0.154 | 9 | 0 |
| 6 | 436 | 6921 | 5613 | 0.154 | 9 | 0 |
| 7 | 436 | 6921 | 5613 | 0.154 | 9 | 0 |
| 8 | 436 | 6921 | 5613 | 0.154 | 9 | 0 |
| 9 | 436 | 6921 | 5613 | 0.154 | 9 | 0 |
| 10 | 436 | 6921 | 5613 | 0.154 | 9 | 0 |
| 11 | 436 | 6921 | 5613 | 0.154 | 9 | 0 |
| 12 | 436 | 6921 | 5613 | 0.154 | 9 | 0 |
| 13 | 436 | 6921 | 5613 | 0.154 | 9 | 0 |
| 14 | 436 | 6921 | 5613 | 0.144 | 9 | 0 |
| 15 | 447 | 6921 | 5613 | 0.144 | 9 | 0 |
| 16 | 447 | 6921 | 5613 | 0.144 | 9 | 0 |
| 17 | 447 | 6921 | 5714 | 0.144 | 9 | 0 |
| 18 | 447 | 6921 | 5714 | 0.144 | 9 | 0 |
| 19 | 447 | 6921 | 5714 | 0.144 | 9 | 0 |
| 20 | 447 | 6921 | 5714 | 0.144 | 9 | -- |
| 21 | 447 | 6921 | 5714 | 0.144 | 9 | -- |
| 22 | 447 | 6921 | 5714 | 0.144 | 9 | -- |
| 23 | 447 | 6921 | 5714 | 0.144 | 9 | -- |
| 24 | 447 | 6921 | 5714 | 0.144 | 9 | -- |
| 25 | 447 | 6921 | 5613 | 0.144 | 9 | -- |
| 26 | 447 | 6921 | 5613 | 0.144 | 9 | -- |
| 27 | 447 | 6921 | 5613 | 0.144 | 9 | 0 |
| 28 | 447 | 6921 | 5613 | 0.144 | 8 | 0 |









