Normals
| Day | Temperatures (°F)(°C) | Precipitation (in)(mm) | Degree Days | |||
|---|---|---|---|---|---|---|
| Min | Max | Avg | Heating | Cooling | ||
| February | 42.56 | 56.414 | 49.510 | 10.14258 | 437 | 0 |
| 1 | 426 | 5613 | 499 | 0.369 | 16 | 0 |
| 2 | 426 | 5613 | 499 | 0.369 | 16 | 0 |
| 3 | 426 | 5613 | 499 | 0.369 | 16 | 0 |
| 4 | 426 | 5613 | 499 | 0.379 | 16 | 0 |
| 5 | 426 | 5613 | 499 | 0.379 | 16 | 0 |
| 6 | 426 | 5613 | 499 | 0.379 | 16 | 0 |
| 7 | 426 | 5613 | 499 | 0.379 | 16 | 0 |
| 8 | 426 | 5613 | 499 | 0.379 | 16 | 0 |
| 9 | 426 | 5613 | 499 | 0.379 | 16 | 0 |
| 10 | 426 | 5613 | 499 | 0.379 | 16 | 0 |
| 11 | 436 | 5613 | 499 | 0.379 | 16 | 0 |
| 12 | 436 | 5613 | 499 | 0.379 | 16 | 0 |
| 13 | 436 | 5613 | 499 | 0.369 | 16 | 0 |
| 14 | 436 | 5613 | 499 | 0.369 | 16 | 0 |
| 15 | 436 | 5613 | 5010 | 0.369 | 16 | 0 |
| 16 | 436 | 5613 | 5010 | 0.369 | 16 | 0 |
| 17 | 436 | 5613 | 5010 | 0.369 | 16 | 0 |
| 18 | 436 | 5714 | 5010 | 0.369 | 15 | 0 |
| 19 | 436 | 5714 | 5010 | 0.369 | 15 | 0 |
| 20 | 436 | 5714 | 5010 | 0.369 | 15 | 0 |
| 21 | 436 | 5714 | 5010 | 0.369 | 15 | 0 |
| 22 | 436 | 5714 | 5010 | 0.369 | 15 | 0 |
| 23 | 436 | 5714 | 5010 | 0.369 | 15 | 0 |
| 24 | 436 | 5714 | 5010 | 0.369 | 15 | 0 |
| 25 | 426 | 5714 | 5010 | 0.369 | 15 | 0 |
| 26 | 426 | 5714 | 5010 | 0.359 | 15 | 0 |
| 27 | 426 | 5714 | 5010 | 0.359 | 15 | 0 |
| 28 | 426 | 5714 | 5010 | 0.359 | 15 | 0 |









