Normals
| Day | Temperatures (°F)(°C) | Precipitation (in)(mm) | Degree Days | |||
|---|---|---|---|---|---|---|
| Min | Max | Avg | Heating | Cooling | ||
| February | 44.57 | 67.420 | 5613 | 2.9675 | 257 | 4 |
| 1 | 447 | 6719 | 5613 | 0.13 | 10 | 0 |
| 2 | 447 | 6719 | 5613 | 0.13 | 10 | 0 |
| 3 | 447 | 6719 | 5613 | 0.13 | 10 | 0 |
| 4 | 447 | 6719 | 5613 | 0.13 | 10 | 0 |
| 5 | 447 | 6719 | 5613 | 0.13 | 10 | 0 |
| 6 | 447 | 6719 | 5613 | 0.13 | 9 | 0 |
| 7 | 447 | 6719 | 5613 | 0.113 | 9 | 0 |
| 8 | 447 | 6719 | 5613 | 0.113 | 9 | 0 |
| 9 | 447 | 6820 | 5613 | 0.113 | 9 | 0 |
| 10 | 447 | 6820 | 5613 | 0.113 | 9 | 0 |
| 11 | 447 | 6820 | 5613 | 0.113 | 9 | 0 |
| 12 | 447 | 6820 | 5613 | 0.113 | 9 | 0 |
| 13 | 447 | 6820 | 5613 | 0.113 | 9 | 0 |
| 14 | 447 | 6820 | 5613 | 0.113 | 9 | 0 |
| 15 | 457 | 6820 | 5613 | 0.113 | 9 | -- |
| 16 | 457 | 6820 | 5613 | 0.113 | 9 | -- |
| 17 | 457 | 6820 | 5613 | 0.113 | 9 | -- |
| 18 | 457 | 6820 | 5613 | 0.113 | 9 | -- |
| 19 | 457 | 6820 | 5613 | 0.113 | 9 | 0 |
| 20 | 457 | 6719 | 5613 | 0.113 | 9 | 0 |
| 21 | 457 | 6719 | 5613 | 0.113 | 9 | 0 |
| 22 | 457 | 6719 | 5613 | 0.113 | 9 | 0 |
| 23 | 457 | 6719 | 5613 | 0.13 | 9 | 0 |
| 24 | 457 | 6719 | 5613 | 0.13 | 9 | 0 |
| 25 | 457 | 6719 | 5613 | 0.13 | 9 | 0 |
| 26 | 457 | 6719 | 5613 | 0.13 | 9 | 0 |
| 27 | 457 | 6719 | 5613 | 0.13 | 9 | 0 |
| 28 | 457 | 6719 | 5613 | 0.13 | 9 | 0 |









