Normals
| Day | Temperatures (°F)(°C) | Precipitation (in)(mm) | Degree Days | |||
|---|---|---|---|---|---|---|
| Min | Max | Avg | Heating | Cooling | ||
| February | 41.85 | 59.515 | 50.710 | 3.8197 | 402 | 0 |
| 1 | 404 | 5613 | 489 | 0.144 | 17 | 0 |
| 2 | 404 | 5714 | 499 | 0.144 | 16 | 0 |
| 3 | 415 | 5714 | 499 | 0.144 | 16 | 0 |
| 4 | 415 | 5714 | 499 | 0.144 | 16 | 0 |
| 5 | 415 | 5814 | 499 | 0.144 | 16 | 0 |
| 6 | 415 | 5814 | 499 | 0.144 | 16 | 0 |
| 7 | 415 | 5814 | 5010 | 0.144 | 15 | 0 |
| 8 | 415 | 5814 | 5010 | 0.144 | 15 | 0 |
| 9 | 415 | 5915 | 5010 | 0.144 | 15 | 0 |
| 10 | 415 | 5915 | 5010 | 0.144 | 15 | 0 |
| 11 | 415 | 5915 | 5010 | 0.144 | 15 | 0 |
| 12 | 426 | 5915 | 5010 | 0.144 | 15 | 0 |
| 13 | 426 | 5915 | 5111 | 0.144 | 14 | 0 |
| 14 | 426 | 6016 | 5111 | 0.144 | 14 | 0 |
| 15 | 426 | 6016 | 5111 | 0.144 | 14 | 0 |
| 16 | 426 | 6016 | 5111 | 0.144 | 14 | 0 |
| 17 | 426 | 6016 | 5111 | 0.144 | 14 | 0 |
| 18 | 426 | 6016 | 5111 | 0.133 | 14 | 0 |
| 19 | 426 | 6016 | 5111 | 0.133 | 14 | 0 |
| 20 | 426 | 6116 | 5211 | 0.133 | 13 | 0 |
| 21 | 426 | 6116 | 5211 | 0.133 | 13 | 0 |
| 22 | 436 | 6116 | 5211 | 0.133 | 13 | 0 |
| 23 | 436 | 6116 | 5211 | 0.133 | 13 | 0 |
| 24 | 436 | 6116 | 5211 | 0.133 | 13 | 0 |
| 25 | 436 | 6116 | 5211 | 0.133 | 13 | 0 |
| 26 | 436 | 6217 | 5211 | 0.133 | 13 | 0 |
| 27 | 436 | 6217 | 5211 | 0.133 | 13 | 0 |
| 28 | 436 | 6217 | 5312 | 0.133 | 13 | 0 |









