Normals
| Day | Temperatures (°F)(°C) | Precipitation (in)(mm) | Degree Days | |||
|---|---|---|---|---|---|---|
| Min | Max | Avg | Heating | Cooling | ||
| February | 35.62 | 52.511 | 44.17 | 6.29160 | 587 | 0 |
| 1 | 352 | 5211 | 447 | 0.215 | 22 | 0 |
| 2 | 352 | 5211 | 447 | 0.226 | 22 | 0 |
| 3 | 352 | 5211 | 447 | 0.226 | 22 | 0 |
| 4 | 352 | 5211 | 447 | 0.226 | 21 | 0 |
| 5 | 352 | 5211 | 447 | 0.226 | 21 | 0 |
| 6 | 352 | 5211 | 447 | 0.226 | 21 | 0 |
| 7 | 352 | 5211 | 447 | 0.226 | 21 | 0 |
| 8 | 352 | 5211 | 447 | 0.226 | 21 | 0 |
| 9 | 352 | 5211 | 447 | 0.226 | 21 | 0 |
| 10 | 352 | 5211 | 447 | 0.226 | 21 | 0 |
| 11 | 352 | 5211 | 447 | 0.226 | 21 | 0 |
| 12 | 362 | 5211 | 447 | 0.226 | 21 | 0 |
| 13 | 362 | 5211 | 447 | 0.226 | 21 | 0 |
| 14 | 362 | 5211 | 447 | 0.226 | 21 | 0 |
| 15 | 362 | 5211 | 447 | 0.236 | 21 | 0 |
| 16 | 362 | 5211 | 447 | 0.236 | 21 | 0 |
| 17 | 362 | 5312 | 447 | 0.236 | 21 | 0 |
| 18 | 362 | 5312 | 447 | 0.236 | 21 | 0 |
| 19 | 362 | 5312 | 447 | 0.236 | 21 | 0 |
| 20 | 362 | 5312 | 447 | 0.236 | 21 | 0 |
| 21 | 362 | 5312 | 447 | 0.236 | 21 | 0 |
| 22 | 362 | 5312 | 447 | 0.236 | 21 | 0 |
| 23 | 362 | 5312 | 447 | 0.236 | 21 | 0 |
| 24 | 362 | 5312 | 447 | 0.236 | 21 | 0 |
| 25 | 362 | 5312 | 447 | 0.236 | 20 | 0 |
| 26 | 362 | 5312 | 457 | 0.236 | 20 | 0 |
| 27 | 362 | 5412 | 457 | 0.236 | 20 | 0 |
| 28 | 362 | 5412 | 457 | 0.236 | 20 | 0 |









