River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eel River | |||||||||||
| SCOC1 | Scotia | 2012-05-31 01:15:00 | 10.82 ft3.3 m | 10 mi16 km | |||||||
| South Fork Eel River | |||||||||||
| MRNC1 | Miranda | 2012-05-31 01:30:00 | 7.43 ft2.3 m | 18 mi29 km | |||||||
| Van Duzen River | |||||||||||
| BRGC1 | Bridgeville | 2012-05-31 01:15:00 | 1.31 ft0.4 m | 6 mi10 km | |||||||


