River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakes | |||||||||||
| THLC1 | Lake Tahoe At Tahoe City | 2012-05-31 02:00:00 | 6227.62 ft1898.2 m | 19 mi31 km | |||||||
| UTRC1 | South Lake Tahoe | 2012-05-31 01:30:00 | 4.86 ft1.5 m | 1 mi1 km | |||||||
| Blackwood Creek | |||||||||||
| BKDC1 | Tahoe City | 2012-05-31 01:30:00 | 1.59 ft0.5 m | 16 mi26 km | |||||||
| Carson River | |||||||||||
| CRGN2 | Genoa | 2011-08-23 22:15:00 | 5.95 ft1.8 m | 12 mi19 km | |||||||
| East Fork Carson River | |||||||||||
| GRDN2 | Gardnerville | 2012-05-31 01:45:00 | 3.81 ft1.2 m | 17 mi27 km | |||||||
| CEMC1 | Markleeville | 2012-05-31 02:00:00 | 3.14 ft1 m | 19 mi30 km | |||||||
| General Creek | |||||||||||
| GNRC1 | Meeks Bay | 2012-05-31 01:30:00 | 1.04 ft0.3 m | 11 mi18 km | |||||||
| Glenbrook Creek | |||||||||||
| GBKN2 | Glenbrook | 2012-05-31 01:30:00 | 1.71 ft0.5 m | 13 mi20 km | |||||||
| Truckee River | |||||||||||
| TRTC1 | Tahoe City | 2012-05-31 02:00:00 | 2.91 ft0.9 m | 19 mi31 km | |||||||
| Ward Creek | |||||||||||
| WDKC1 | Sunnyside | 2012-05-31 02:00:00 | 5.10 ft1.6 m | 17 mi28 km | |||||||
| West Fork Carson River | |||||||||||
| WOOC1 | Woodfords | 2012-05-31 01:30:00 | 10.53 ft3.2 m | 14 mi22 km | |||||||


