River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bear Creek | |||||||||||
| MRRC2 | Morrison | 2012-05-31 09:45:00 | 5.55 ft1.7 m | 19 mi31 km | |||||||
| SHRC2 | Sheridan | 2012-05-31 09:30:00 | 2.24 ft0.7 m | 13 mi21 km | |||||||
| Clear Creek | |||||||||||
| DRBC2 | Derby | 2012-05-31 09:00:00 | 0.87 ft0.3 m | 3 mi5 km | |||||||
| GLDC2 | Golden | 2012-05-31 09:45:00 | 4.79 ft1.5 m | 18 mi29 km | |||||||
| South Platte River | |||||||||||
| DNVC2 | Denver | 2012-05-31 09:45:00 | 2.81 ft0.9 m | 6 mi10 km | |||||||
| HNDC2 | Henderson | 2012-05-31 09:30:00 | 4.66 ft1.4 m | 8 mi12 km | |||||||


