Normals
| Day | Temperatures (°F)(°C) | Precipitation (in)(mm) | Degree Days | |||
|---|---|---|---|---|---|---|
| Min | Max | Avg | Heating | Cooling | ||
| February | 3.9-16 | 39.74 | 21.8-6 | 0.718 | 1209 | 0 |
| 1 | 0-18 | 373 | 19-7 | 0.021 | 46 | 0 |
| 2 | 1-17 | 373 | 19-7 | 0.021 | 46 | 0 |
| 3 | 1-17 | 383 | 19-7 | 0.021 | 46 | 0 |
| 4 | 1-17 | 383 | 19-7 | 0.021 | 46 | 0 |
| 5 | 1-17 | 383 | 20-7 | 0.021 | 45 | 0 |
| 6 | 1-17 | 383 | 20-7 | 0.021 | 45 | 0 |
| 7 | 2-17 | 383 | 20-7 | 0.021 | 45 | 0 |
| 8 | 2-17 | 394 | 20-7 | 0.021 | 45 | 0 |
| 9 | 2-17 | 394 | 20-7 | 0.021 | 45 | 0 |
| 10 | 2-17 | 394 | 21-6 | 0.021 | 44 | 0 |
| 11 | 3-16 | 394 | 21-6 | 0.021 | 44 | 0 |
| 12 | 3-16 | 394 | 21-6 | 0.021 | 44 | 0 |
| 13 | 3-16 | 394 | 21-6 | 0.021 | 44 | 0 |
| 14 | 4-16 | 404 | 22-6 | 0.021 | 43 | 0 |
| 15 | 4-16 | 404 | 22-6 | 0.031 | 43 | 0 |
| 16 | 4-16 | 404 | 22-6 | 0.031 | 43 | 0 |
| 17 | 4-16 | 404 | 22-6 | 0.031 | 43 | 0 |
| 18 | 5-15 | 404 | 22-6 | 0.031 | 42 | 0 |
| 19 | 5-15 | 415 | 23-5 | 0.031 | 42 | 0 |
| 20 | 5-15 | 415 | 23-5 | 0.031 | 42 | 0 |
| 21 | 6-14 | 415 | 23-5 | 0.031 | 42 | 0 |
| 22 | 6-14 | 415 | 24-4 | 0.031 | 41 | 0 |
| 23 | 6-14 | 415 | 24-4 | 0.031 | 41 | 0 |
| 24 | 7-14 | 415 | 24-4 | 0.031 | 41 | 0 |
| 25 | 7-14 | 426 | 24-4 | 0.031 | 41 | 0 |
| 26 | 8-13 | 426 | 25-4 | 0.031 | 40 | 0 |
| 27 | 8-13 | 426 | 25-4 | 0.031 | 40 | 0 |
| 28 | 8-13 | 426 | 25-4 | 0.031 | 40 | 0 |









