River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bear Creek | |||||||||||
| MRRC2 | Morrison | 2012-05-31 07:45:00 | 5.56 ft1.7 m | 20 mi32 km | |||||||
| SHRC2 | Sheridan | 2012-05-31 07:15:00 | 2.24 ft0.7 m | 14 mi23 km | |||||||
| Clear Creek | |||||||||||
| DRBC2 | Derby | 2012-05-31 08:00:00 | 0.89 ft0.3 m | 3 mi4 km | |||||||
| GLDC2 | Golden | 2012-05-31 07:45:00 | 4.72 ft1.4 m | 18 mi29 km | |||||||
| South Platte River | |||||||||||
| DNVC2 | Denver | 2012-05-31 07:45:00 | 2.80 ft0.9 m | 7 mi12 km | |||||||
| HNDC2 | Henderson | 2012-05-31 07:30:00 | 4.63 ft1.4 m | 6 mi10 km | |||||||


