River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bear Creek | |||||||||||
| MRRC2 | Morrison | 2012-05-31 14:45:00 | 5.55 ft1.7 m | 8 mi13 km | |||||||
| SHRC2 | Sheridan | 2012-05-31 14:15:00 | 2.25 ft0.7 m | 17 mi27 km | |||||||
| Clear Creek | |||||||||||
| GLDC2 | Golden | 2012-05-31 14:45:00 | 4.81 ft1.5 m | 10 mi16 km | |||||||
| South Platte River | |||||||||||
| SPTC2 | South Platte | 2012-05-31 15:00:00 | 3.24 ft1 m | 18 mi29 km | |||||||


