River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boulder Creek | |||||||||||
| OROC2 | Orodell | 2012-05-31 03:15:00 | 2.39 ft0.7 m | 11 mi18 km | |||||||
| South Boulder Creek | |||||||||||
| BELC2 | Eldorado Springs | 2012-05-31 03:15:00 | 2.70 ft0.8 m | 14 mi22 km | |||||||
| South Platte River | |||||||||||
| HNDC2 | Henderson | 2012-05-31 03:30:00 | 4.70 ft1.4 m | 19 mi31 km | |||||||
| St. Vrain Creek | |||||||||||
| LNSC2 | Lyons | 2012-05-31 03:15:00 | 1.66 ft0.5 m | 10 mi17 km | |||||||


