• Currently

    Reported at Hayden / Yampa Automatic Weather Observing / Reporting System, CO
    9:55 PM MDT WED MAY 30 2012
  • 59°F15°C
  • Clear
    Clear
  • Feels Like:59°F15°CDew Point:27°F-3°CHumidity:29% Winds:SSW 6 mph 10 kph
    Pressure:30.15 in1021 hPaVisibility:10.00 miles16090.00 meters
Time Weather Temp Dew Point
Humidity Winds Visibility Pressure Precipitation
1 hr 3 hr 6 hr
Wednesday, May 30
20:55 20:55 Clear Clear 59°F15°C 27°F-3°C 29% SSW 6 mphSSW 9 kph 10SM 1021 in1021 hPa -- -- --
20:35 20:35 Clear Clear 61°F16°C 27°F-3°C 27% SW 7 mphSW 11 kph 10SM 1021 in1021 hPa -- -- --
20:15 20:15 Clear Clear 63°F17°C 27°F-3°C 25% SSW 6 mphSSW 9 kph 10SM 1021 in1021 hPa -- -- --
19:55 19:55 Clear Clear 63°F17°C 27°F-3°C 25% WNW 5 mphWNW 7 kph 10SM 1021 in1021 hPa -- -- --
19:35 19:35 Clear Clear 63°F17°C 27°F-3°C 25% NW 8 mphNW 13 kph 10SM 1021 in1021 hPa -- -- --
19:15 19:15 Clear Clear 64°F18°C 27°F-3°C 24% NW 9 mphNW 15 kph 10SM 1020 in1020 hPa -- -- --
18:55 18:55 Clear Clear 66°F19°C 27°F-3°C 22% NNW 10 mphNNW 17 kph 10SM 1020 in1020 hPa -- -- --
18:35 18:35 Clear Clear 66°F19°C 27°F-3°C 22% NW 15 mphNW 24 kph 10SM 1020 in1020 hPa -- -- --
17:55 17:55 Clear Clear 68°F20°C 27°F-3°C 21% NW 15 mphNW 24 kph 10SM 1020 in1020 hPa -- -- --
17:35 17:35 Clear Clear 70°F21°C 27°F-3°C 20% NW 14 mphNW 22 kph 10SM 1020 in1020 hPa -- -- --
16:55 16:55 Clear Clear 70°F21°C 23°F-5°C 17% W 21 mphW 33 kph 10SM 1020 in1020 hPa -- -- --
16:35 16:35 Clear Clear 72°F22°C 25°F-4°C 17% W 21 mphW 33 kph 10SM 1019 in1019 hPa -- -- --
16:15 16:15 Clear Clear 73°F23°C 25°F-4°C 16% WNW 22 mphWNW 35 kph 10SM 1019 in1019 hPa -- -- --
15:55 15:55 Clear Clear 73°F23°C 21°F-6°C 14% W 22 mphW 35 kph 10SM 1019 in1019 hPa -- -- --
15:35 15:35 Clear Clear 73°F23°C 21°F-6°C 14% WNW 21 mphWNW 33 kph 10SM 1019 in1019 hPa -- -- --
15:15 15:15 Clear Clear 73°F23°C 25°F-4°C 16% SSW 18 mphSSW 30 kph 10SM 1019 in1019 hPa -- -- --
14:55 14:55 Partly Cloudy Partly Cloudy 73°F23°C 25°F-4°C 16% W 23 mphW 37 kph 10SM 1019 in1019 hPa -- -- --
14:35 14:35 Partly Cloudy Partly Cloudy 73°F23°C 27°F-3°C 17% SSW 23 mphSSW 37 kph 10SM 1019 in1019 hPa -- -- --
14:15 14:15 Partly Cloudy Partly Cloudy 73°F23°C 27°F-3°C 17% SSW 16 mphSSW 26 kph 10SM 1019 in1019 hPa -- -- --
13:55 13:55 Partly Cloudy Partly Cloudy 73°F23°C 25°F-4°C 16% W 20 mphW 32 kph 10SM 1019 in1019 hPa -- -- --
13:35 13:35 Partly Cloudy Partly Cloudy 72°F22°C 25°F-4°C 17% SSW 12 mphSSW 19 kph 10SM 1020 in1020 hPa -- -- --
13:15 13:15 Mostly Cloudy Mostly Cloudy 73°F23°C 27°F-3°C 17% SSW 15 mphSSW 24 kph 10SM 1020 in1020 hPa -- -- --
12:55 12:55 Partly Cloudy Partly Cloudy 72°F22°C 25°F-4°C 17% SSW 20 mphSSW 32 kph 10SM 1020 in1020 hPa -- -- --
12:35 12:35 Clear Clear 72°F22°C 25°F-4°C 17% SSW 25 mphSSW 41 kph 10SM 1020 in1020 hPa -- -- --
12:15 12:15 Partly Cloudy Partly Cloudy 72°F22°C 27°F-3°C 19% W 15 mphW 24 kph 10SM 1020 in1020 hPa -- -- --
11:55 11:55 Partly Cloudy Partly Cloudy 70°F21°C 28°F-2°C 21% SSW 14 mphSSW 22 kph 10SM 1020 in1020 hPa -- -- --
11:35 11:35 Partly Cloudy Partly Cloudy 70°F21°C 28°F-2°C 21% SSW 20 mphSSW 32 kph 10SM 1020 in1020 hPa -- -- --
11:15 11:15 Clear Clear 70°F21°C 28°F-2°C 21% NW 21 mphNW 33 kph 10SM 1020 in1020 hPa -- -- --
10:55 10:55 Partly Cloudy Partly Cloudy 70°F21°C 27°F-3°C 20% SSW 24 mphSSW 39 kph 10SM 1020 in1020 hPa -- -- --
10:35 10:35 Partly Cloudy Partly Cloudy 68°F20°C 27°F-3°C 21% W 23 mphW 37 kph 10SM 1020 in1020 hPa -- -- --
10:15 10:15 Partly Cloudy Partly Cloudy 66°F19°C 28°F-2°C 24% W 16 mphW 26 kph 9SM 1021 in1021 hPa -- -- --
09:55 09:55 Clear Clear 64°F18°C 28°F-2°C 26% NW 7 mphNW 11 kph 10SM 1021 in1021 hPa -- -- --
09:35 09:35 Clear Clear 64°F18°C 28°F-2°C 26% W 13 mphW 20 kph 10SM 1021 in1021 hPa -- -- --
09:15 09:15 Clear Clear 63°F17°C 28°F-2°C 27% W 15 mphW 24 kph 10SM 1021 in1021 hPa -- -- --
08:55 08:55 Clear Clear 61°F16°C 28°F-2°C 29% W 10 mphW 17 kph 10SM 1021 in1021 hPa -- -- --
08:35 08:35 Clear Clear 59°F15°C 28°F-2°C 31% CalmCalm 10SM 1021 in1021 hPa -- -- --
08:15 08:15 Clear Clear 57°F14°C 28°F-2°C 33% ENE 4 mphENE 6 kph 10SM 1021 in1021 hPa -- -- --
07:55 07:55 Clear Clear 55°F13°C 28°F-2°C 36% E 4 mphE 6 kph 10SM 1021 in1021 hPa -- -- --
07:35 07:35 Clear Clear 54°F12°C 28°F-2°C 38% E 7 mphE 11 kph 10SM 1021 in1021 hPa -- -- --
07:15 07:15 Clear Clear 52°F11°C 27°F-3°C 38% E 6 mphE 9 kph 10SM 1021 in1021 hPa -- -- --
06:55 06:55 Clear Clear 50°F10°C 28°F-2°C 43% E 8 mphE 13 kph 10SM 1021 in1021 hPa -- -- --
06:35 06:35 Clear Clear 48°F9°C 27°F-3°C 43% ESE 10 mphESE 17 kph 10SM 1021 in1021 hPa -- -- --
06:15 06:15 Clear Clear 46°F8°C 27°F-3°C 46% E 9 mphE 15 kph 10SM 1021 in1021 hPa -- -- --
05:55 05:55 Clear Clear 45°F7°C 27°F-3°C 49% E 10 mphE 17 kph 10SM 1021 in1021 hPa -- -- --
05:35 05:35 Clear Clear 45°F7°C 27°F-3°C 49% E 12 mphE 19 kph 10SM 1021 in1021 hPa -- -- --
05:15 05:15 Clear Clear 43°F6°C 25°F-4°C 49% E 10 mphE 17 kph 10SM 1021 in1021 hPa -- -- --
04:55 04:55 Clear Clear 43°F6°C 25°F-4°C 49% E 14 mphE 22 kph 10SM 1020 in1020 hPa -- -- --
04:35 04:35 Clear Clear 39°F4°C 23°F-5°C 52% E 12 mphE 19 kph 10SM 1020 in1020 hPa -- -- --
04:15 04:15 Clear Clear 45°F7°C 23°F-5°C 42% ESE 5 mphESE 7 kph 10SM 1020 in1020 hPa -- -- --
03:55 03:55 Clear Clear 43°F6°C 23°F-5°C 46% E 5 mphE 7 kph 10SM 1020 in1020 hPa -- -- --
03:35 03:35 Clear Clear 45°F7°C 25°F-4°C 46% E 8 mphE 13 kph 10SM 1020 in1020 hPa -- -- --
03:15 03:15 Clear Clear 43°F6°C 25°F-4°C 49% E 7 mphE 11 kph 10SM 1020 in1020 hPa -- -- --
02:55 02:55 Clear Clear 43°F6°C 25°F-4°C 49% E 10 mphE 17 kph 10SM 1020 in1020 hPa -- -- --
02:35 02:35 Partly Cloudy Partly Cloudy 45°F7°C 25°F-4°C 46% ENE 7 mphENE 11 kph 10SM 1020 in1020 hPa -- -- --
02:15 02:15 Clear Clear 45°F7°C 23°F-5°C 42% E 6 mphE 9 kph 10SM 1020 in1020 hPa -- -- --
01:55 01:55 Partly Cloudy Partly Cloudy 43°F6°C 25°F-4°C 49% ENE 6 mphENE 9 kph 10SM 1020 in1020 hPa -- -- --
01:35 01:35 Clear Clear 45°F7°C 21°F-6°C 39% CalmCalm 10SM 1020 in1020 hPa -- -- --
01:15 01:15 Clear Clear 45°F7°C 23°F-5°C 42% CalmCalm 10SM 1020 in1020 hPa -- -- --
00:35 00:35 Clear Clear 48°F9°C 21°F-6°C 34% SE 4 mphSE 6 kph 10SM 1020 in1020 hPa -- -- --
00:15 00:15 Clear Clear 48°F9°C 19°F-7°C 32% E 6 mphE 9 kph 10SM 1020 in1020 hPa -- -- --