Normals
| Day | Temperatures (°F)(°C) | Precipitation (in)(mm) | Degree Days | |||
|---|---|---|---|---|---|---|
| Min | Max | Avg | Heating | Cooling | ||
| February | 6.8-14 | 39.64 | 23.2-5 | 2.3860 | 1171 | 0 |
| 1 | 5-15 | 383 | 22-6 | 0.082 | 43 | 0 |
| 2 | 5-15 | 383 | 22-6 | 0.082 | 43 | 0 |
| 3 | 5-15 | 383 | 22-6 | 0.082 | 43 | 0 |
| 4 | 5-15 | 383 | 22-6 | 0.082 | 43 | 0 |
| 5 | 5-15 | 394 | 22-6 | 0.082 | 43 | 0 |
| 6 | 5-15 | 394 | 22-6 | 0.082 | 43 | 0 |
| 7 | 6-14 | 394 | 22-6 | 0.082 | 43 | 0 |
| 8 | 6-14 | 394 | 22-6 | 0.082 | 43 | 0 |
| 9 | 6-14 | 394 | 22-6 | 0.082 | 43 | 0 |
| 10 | 6-14 | 394 | 23-5 | 0.082 | 43 | 0 |
| 11 | 6-14 | 394 | 23-5 | 0.082 | 42 | 0 |
| 12 | 6-14 | 394 | 23-5 | 0.082 | 42 | 0 |
| 13 | 6-14 | 394 | 23-5 | 0.082 | 42 | 0 |
| 14 | 7-14 | 404 | 23-5 | 0.082 | 42 | 0 |
| 15 | 7-14 | 404 | 23-5 | 0.092 | 42 | 0 |
| 16 | 7-14 | 404 | 23-5 | 0.092 | 42 | 0 |
| 17 | 7-14 | 404 | 23-5 | 0.092 | 42 | 0 |
| 18 | 7-14 | 404 | 24-4 | 0.092 | 41 | 0 |
| 19 | 7-14 | 404 | 24-4 | 0.092 | 41 | 0 |
| 20 | 8-13 | 404 | 24-4 | 0.092 | 41 | 0 |
| 21 | 8-13 | 404 | 24-4 | 0.092 | 41 | 0 |
| 22 | 8-13 | 404 | 24-4 | 0.092 | 41 | 0 |
| 23 | 8-13 | 415 | 24-4 | 0.092 | 41 | 0 |
| 24 | 8-13 | 415 | 24-4 | 0.092 | 41 | 0 |
| 25 | 9-13 | 415 | 25-4 | 0.092 | 40 | 0 |
| 26 | 9-13 | 415 | 25-4 | 0.092 | 40 | 0 |
| 27 | 9-13 | 415 | 25-4 | 0.092 | 40 | 0 |
| 28 | 9-13 | 415 | 25-4 | 0.092 | 40 | 0 |









