River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bear Creek | |||||||||||
| MRRC2 | Morrison | 2012-05-30 22:45:00 | 5.64 ft1.7 m | 9 mi15 km | |||||||
| SHRC2 | Sheridan | 2012-05-30 22:15:00 | 2.25 ft0.7 m | 1 mi1 km | |||||||
| Clear Creek | |||||||||||
| DRBC2 | Derby | 2012-05-30 23:00:00 | 1.03 ft0.3 m | 13 mi21 km | |||||||
| GLDC2 | Golden | 2012-05-30 22:45:00 | 4.72 ft1.4 m | 14 mi22 km | |||||||
| Plum Creek | |||||||||||
| LOVC2 | Sedalia | 2012-05-30 23:00:00 | 3.42 ft1 m | 15 mi24 km | |||||||
| South Platte River | |||||||||||
| DNVC2 | Denver | 2012-05-30 22:45:00 | 2.84 ft0.9 m | 8 mi12 km | |||||||
| SPTC2 | South Platte | 2012-05-30 23:00:00 | 3.22 ft1 m | 18 mi30 km | |||||||


