River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bear Creek | |||||||||||
| SHRC2 | Sheridan | 2012-05-31 14:15:00 | 2.25 ft0.7 m | 17 mi27 km | |||||||
| Clear Creek | |||||||||||
| DRBC2 | Derby | 2012-05-31 14:00:00 | 0.86 ft0.3 m | 4 mi7 km | |||||||
| GLDC2 | Golden | 2012-05-31 13:45:00 | 4.84 ft1.5 m | 18 mi28 km | |||||||
| South Boulder Creek | |||||||||||
| BELC2 | Eldorado Springs | 2012-05-31 14:15:00 | 2.70 ft0.8 m | 18 mi29 km | |||||||
| South Platte River | |||||||||||
| DNVC2 | Denver | 2012-05-31 13:45:00 | 2.82 ft0.9 m | 9 mi15 km | |||||||
| HNDC2 | Henderson | 2012-05-31 14:30:00 | 4.42 ft1.3 m | 5 mi8 km | |||||||


