Normals
| Day | Temperatures (°F)(°C) | Precipitation (in)(mm) | Degree Days | |||
|---|---|---|---|---|---|---|
| Min | Max | Avg | Heating | Cooling | ||
| February | 19.8-7 | 46.58 | 33.21 | 0.3810 | 891 | 0 |
| 1 | 17-8 | 447 | 30-1 | 0.010 | 35 | 0 |
| 2 | 17-8 | 447 | 31-1 | 0.010 | 34 | 0 |
| 3 | 17-8 | 447 | 31-1 | 0.010 | 34 | 0 |
| 4 | 18-8 | 447 | 31-1 | 0.010 | 34 | 0 |
| 5 | 18-8 | 447 | 31-1 | 0.010 | 34 | 0 |
| 6 | 18-8 | 457 | 31-1 | 0.010 | 34 | 0 |
| 7 | 18-8 | 457 | 320 | 0.010 | 33 | 0 |
| 8 | 18-8 | 457 | 320 | 0.010 | 33 | 0 |
| 9 | 19-7 | 457 | 320 | 0.010 | 33 | 0 |
| 10 | 19-7 | 457 | 320 | 0.010 | 33 | 0 |
| 11 | 19-7 | 468 | 320 | 0.010 | 33 | 0 |
| 12 | 19-7 | 468 | 331 | 0.010 | 32 | 0 |
| 13 | 19-7 | 468 | 331 | 0.010 | 32 | 0 |
| 14 | 20-7 | 468 | 331 | 0.010 | 32 | 0 |
| 15 | 20-7 | 478 | 331 | 0.010 | 32 | 0 |
| 16 | 20-7 | 478 | 331 | 0.010 | 32 | 0 |
| 17 | 20-7 | 478 | 341 | 0.010 | 31 | 0 |
| 18 | 20-7 | 478 | 341 | 0.010 | 31 | 0 |
| 19 | 21-6 | 478 | 341 | 0.010 | 31 | 0 |
| 20 | 21-6 | 489 | 341 | 0.021 | 31 | 0 |
| 21 | 21-6 | 489 | 352 | 0.021 | 30 | 0 |
| 22 | 21-6 | 489 | 352 | 0.021 | 30 | 0 |
| 23 | 22-6 | 489 | 352 | 0.021 | 30 | 0 |
| 24 | 22-6 | 499 | 352 | 0.021 | 30 | 0 |
| 25 | 22-6 | 499 | 362 | 0.021 | 30 | 0 |
| 26 | 22-6 | 499 | 362 | 0.021 | 29 | 0 |
| 27 | 23-5 | 499 | 362 | 0.021 | 29 | 0 |
| 28 | 23-5 | 5010 | 362 | 0.031 | 29 | 0 |









