Normals
| Day | Temperatures (°F)(°C) | Precipitation (in)(mm) | Degree Days | |||
|---|---|---|---|---|---|---|
| Min | Max | Avg | Heating | Cooling | ||
| February | -1.1-18 | 34.82 | 16.9-8 | 1.7945 | 1349 | 0 |
| 1 | -3-19 | 331 | 15-9 | 0.051 | 50 | 0 |
| 2 | -3-19 | 331 | 15-9 | 0.062 | 50 | 0 |
| 3 | -3-19 | 331 | 15-9 | 0.062 | 50 | 0 |
| 4 | -3-19 | 331 | 15-9 | 0.062 | 50 | 0 |
| 5 | -3-19 | 341 | 15-9 | 0.062 | 50 | 0 |
| 6 | -3-19 | 341 | 15-9 | 0.062 | 50 | 0 |
| 7 | -3-19 | 341 | 16-9 | 0.062 | 49 | 0 |
| 8 | -3-19 | 341 | 16-9 | 0.062 | 49 | 0 |
| 9 | -2-19 | 341 | 16-9 | 0.062 | 49 | 0 |
| 10 | -2-19 | 341 | 16-9 | 0.062 | 49 | 0 |
| 11 | -2-19 | 341 | 16-9 | 0.062 | 49 | 0 |
| 12 | -2-19 | 341 | 16-9 | 0.062 | 49 | 0 |
| 13 | -2-19 | 352 | 16-9 | 0.062 | 49 | 0 |
| 14 | -2-19 | 352 | 17-8 | 0.062 | 48 | 0 |
| 15 | -1-18 | 352 | 17-8 | 0.062 | 48 | 0 |
| 16 | -1-18 | 352 | 17-8 | 0.062 | 48 | 0 |
| 17 | -1-18 | 352 | 17-8 | 0.072 | 48 | 0 |
| 18 | -1-18 | 352 | 17-8 | 0.072 | 48 | 0 |
| 19 | 0-18 | 352 | 18-8 | 0.072 | 48 | 0 |
| 20 | 0-18 | 362 | 18-8 | 0.072 | 47 | 0 |
| 21 | 0-18 | 362 | 18-8 | 0.072 | 47 | 0 |
| 22 | 0-18 | 362 | 18-8 | 0.072 | 47 | 0 |
| 23 | 1-17 | 362 | 18-8 | 0.072 | 47 | 0 |
| 24 | 1-17 | 362 | 19-7 | 0.072 | 46 | 0 |
| 25 | 1-17 | 362 | 19-7 | 0.072 | 46 | 0 |
| 26 | 2-17 | 362 | 19-7 | 0.072 | 46 | 0 |
| 27 | 2-17 | 362 | 19-7 | 0.072 | 46 | 0 |
| 28 | 2-17 | 373 | 20-7 | 0.072 | 46 | 0 |









