River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apalachicola River | |||||||||||
| BLOF1 | Blountstown | 2012-05-30 21:00:00 | 0.67 ft0.2 m | 2 mi3 km | |||||||
| Chipola River | |||||||||||
| ALTF1 | Altha | 2012-05-30 23:00:00 | 8.50 ft2.6 m | 9 mi15 km | |||||||
| Telogia Creek | |||||||||||
| TELF1 | Bristol | 2012-05-30 23:00:00 | 1.13 ft0.3 m | 7 mi11 km | |||||||


