Normals
| Day | Temperatures (°F)(°C) | Precipitation (in)(mm) | Degree Days | |||
|---|---|---|---|---|---|---|
| Min | Max | Avg | Heating | Cooling | ||
| February | 48.59 | 7222 | 60.316 | 2.9675 | 176 | 43 |
| 1 | 478 | 7122 | 5915 | 0.13 | 8 | 2 |
| 2 | 478 | 7122 | 5915 | 0.13 | 8 | 2 |
| 3 | 478 | 7122 | 5915 | 0.13 | 8 | 2 |
| 4 | 478 | 7122 | 5915 | 0.13 | 7 | 2 |
| 5 | 478 | 7122 | 5915 | 0.13 | 7 | 1 |
| 6 | 478 | 7122 | 5915 | 0.13 | 7 | 1 |
| 7 | 478 | 7122 | 5915 | 0.13 | 7 | 1 |
| 8 | 489 | 7122 | 5915 | 0.13 | 7 | 1 |
| 9 | 489 | 7122 | 6016 | 0.13 | 7 | 1 |
| 10 | 489 | 7122 | 6016 | 0.13 | 7 | 1 |
| 11 | 489 | 7122 | 6016 | 0.13 | 7 | 1 |
| 12 | 489 | 7122 | 6016 | 0.13 | 7 | 1 |
| 13 | 489 | 7222 | 6016 | 0.13 | 6 | 1 |
| 14 | 489 | 7222 | 6016 | 0.13 | 6 | 1 |
| 15 | 489 | 7222 | 6016 | 0.13 | 6 | 1 |
| 16 | 499 | 7222 | 6016 | 0.113 | 6 | 1 |
| 17 | 499 | 7222 | 6016 | 0.113 | 6 | 1 |
| 18 | 499 | 7222 | 6116 | 0.113 | 6 | 2 |
| 19 | 499 | 7222 | 6116 | 0.113 | 6 | 2 |
| 20 | 499 | 7323 | 6116 | 0.113 | 6 | 2 |
| 21 | 499 | 7323 | 6116 | 0.113 | 6 | 2 |
| 22 | 5010 | 7323 | 6116 | 0.113 | 5 | 2 |
| 23 | 5010 | 7323 | 6116 | 0.113 | 5 | 2 |
| 24 | 5010 | 7323 | 6217 | 0.113 | 5 | 2 |
| 25 | 5010 | 7323 | 6217 | 0.113 | 5 | 2 |
| 26 | 5010 | 7423 | 6217 | 0.123 | 5 | 2 |
| 27 | 5010 | 7423 | 6217 | 0.123 | 5 | 2 |
| 28 | 5111 | 7423 | 6217 | 0.123 | 5 | 2 |









