Normals
| Day | Temperatures (°F)(°C) | Precipitation (in)(mm) | Degree Days | |||
|---|---|---|---|---|---|---|
| Min | Max | Avg | Heating | Cooling | ||
| February | 58.115 | 7725 | 67.620 | 2.7670 | 57 | 129 |
| 1 | 5714 | 7624 | 6719 | 0.092 | 3 | 5 |
| 2 | 5714 | 7624 | 6719 | 0.13 | 3 | 5 |
| 3 | 5714 | 7624 | 6719 | 0.13 | 3 | 5 |
| 4 | 5714 | 7624 | 6719 | 0.13 | 3 | 5 |
| 5 | 5714 | 7624 | 6719 | 0.13 | 3 | 4 |
| 6 | 5714 | 7624 | 6719 | 0.13 | 3 | 4 |
| 7 | 5814 | 7624 | 6719 | 0.13 | 2 | 4 |
| 8 | 5814 | 7725 | 6719 | 0.13 | 2 | 4 |
| 9 | 5814 | 7725 | 6719 | 0.13 | 2 | 4 |
| 10 | 5814 | 7725 | 6719 | 0.13 | 2 | 4 |
| 11 | 5814 | 7725 | 6719 | 0.13 | 2 | 4 |
| 12 | 5814 | 7725 | 6719 | 0.13 | 2 | 4 |
| 13 | 5814 | 7725 | 6719 | 0.13 | 2 | 4 |
| 14 | 5814 | 7725 | 6719 | 0.13 | 2 | 4 |
| 15 | 5814 | 7725 | 6719 | 0.13 | 2 | 4 |
| 16 | 5814 | 7725 | 6820 | 0.13 | 2 | 5 |
| 17 | 5814 | 7725 | 6820 | 0.13 | 2 | 5 |
| 18 | 5814 | 7725 | 6820 | 0.13 | 2 | 5 |
| 19 | 5814 | 7725 | 6820 | 0.13 | 2 | 5 |
| 20 | 5814 | 7725 | 6820 | 0.13 | 2 | 5 |
| 21 | 5915 | 7725 | 6820 | 0.13 | 2 | 5 |
| 22 | 5915 | 7826 | 6820 | 0.13 | 2 | 5 |
| 23 | 5915 | 7826 | 6820 | 0.13 | 2 | 5 |
| 24 | 5915 | 7826 | 6820 | 0.13 | 1 | 5 |
| 25 | 5915 | 7826 | 6921 | 0.13 | 1 | 5 |
| 26 | 5915 | 7826 | 6921 | 0.092 | 1 | 5 |
| 27 | 5915 | 7826 | 6921 | 0.092 | 1 | 5 |
| 28 | 6016 | 7826 | 6921 | 0.092 | 1 | 5 |









