River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Santa Fe River | |||||||||||
| FTWF1 | Hildreth | 2012-05-31 15:45:00 | 5.69 ft1.7 m | 20 mi32 km | |||||||
| TREF1 | Three Rivers Estates | 2012-05-31 16:00:00 | 7.07 ft2.2 m | 19 mi31 km | |||||||
| Suwannee River | |||||||||||
| BFDF1 | Branford | 2012-05-31 16:00:00 | 6.94 ft2.1 m | 15 mi25 km | |||||||
| DOUF1 | Dowling Park | 2012-05-31 16:00:00 | 21.20 ft6.5 m | 16 mi25 km | |||||||
| ELLF1 | Ellaville | 2012-05-31 16:00:00 | 28.84 ft8.8 m | 18 mi29 km | |||||||
| LURF1 | Luraville | 2012-05-31 16:00:00 | 17.10 ft5.2 m | 11 mi18 km | |||||||
| LIKF1 | Suwannee Springs | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 16 mi26 km | |||||||
| WSPF1 | White Springs | 2012-05-31 16:00:00 | 51.38 ft15.7 m | 19 mi31 km | |||||||


