River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Creek | |||||||||||
| DOCF1 | Doctors Inlet | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 6 mi9 km | |||||||
| Cedar River | |||||||||||
| JAKF1 | San Juan Avenue At Jacksonville | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 19 mi30 km | |||||||
| North Fork Black Creek | |||||||||||
| MDLF1 | Middleburg | 2012-05-31 16:45:00 | 3.54 ft1.1 m | 3 mi5 km | |||||||
| Ortega River | |||||||||||
| ORKF1 | Kirwin Road Near Jacksonville | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 13 mi21 km | |||||||
| South Fork Black Creek | |||||||||||
| PNYF1 | Penney Farms | 2012-05-31 16:30:00 | 6.03 ft1.8 m | 6 mi9 km | |||||||


