River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manatee River | |||||||||||
| MTDF1 | Manatee Dam | 2012-05-31 12:00:00 | 37.26 ft11.4 m | 14 mi22 km | |||||||
| MKHF1 | Myakka Head | 2012-05-31 15:15:00 | 2.82 ft0.9 m | 20 mi32 km | |||||||
| RYEF1 | Rye Bridge | 2012-05-31 15:15:00 | 1.79 ft0.5 m | 15 mi24 km | |||||||
| Myakka River | |||||||||||
| MKCF1 | Myakka River State Park | 2012-05-31 15:15:00 | 0.07 ft0 m | 13 mi20 km | |||||||


