Normals
| Day | Temperatures (°F)(°C) | Precipitation (in)(mm) | Degree Days | |||
|---|---|---|---|---|---|---|
| Min | Max | Avg | Heating | Cooling | ||
| February | 48.89 | 71.122 | 6016 | 2.7470 | 183 | 40 |
| 1 | 478 | 7021 | 5915 | 0.13 | 8 | 1 |
| 2 | 478 | 7021 | 5915 | 0.13 | 8 | 1 |
| 3 | 478 | 7021 | 5915 | 0.13 | 8 | 1 |
| 4 | 478 | 7021 | 5915 | 0.092 | 8 | 1 |
| 5 | 489 | 7021 | 5915 | 0.092 | 7 | 1 |
| 6 | 489 | 7021 | 5915 | 0.092 | 7 | 1 |
| 7 | 489 | 7021 | 5915 | 0.092 | 7 | 1 |
| 8 | 489 | 7021 | 5915 | 0.092 | 7 | 1 |
| 9 | 489 | 7021 | 5915 | 0.092 | 7 | 1 |
| 10 | 489 | 7021 | 5915 | 0.092 | 7 | 1 |
| 11 | 489 | 7122 | 5915 | 0.092 | 7 | 1 |
| 12 | 489 | 7122 | 5915 | 0.092 | 7 | 1 |
| 13 | 489 | 7122 | 6016 | 0.092 | 7 | 1 |
| 14 | 499 | 7122 | 6016 | 0.092 | 7 | 1 |
| 15 | 499 | 7122 | 6016 | 0.13 | 7 | 1 |
| 16 | 499 | 7122 | 6016 | 0.13 | 6 | 1 |
| 17 | 499 | 7122 | 6016 | 0.13 | 6 | 2 |
| 18 | 499 | 7122 | 6016 | 0.13 | 6 | 2 |
| 19 | 499 | 7222 | 6016 | 0.13 | 6 | 2 |
| 20 | 499 | 7222 | 6116 | 0.13 | 6 | 2 |
| 21 | 5010 | 7222 | 6116 | 0.13 | 6 | 2 |
| 22 | 5010 | 7222 | 6116 | 0.13 | 6 | 2 |
| 23 | 5010 | 7222 | 6116 | 0.13 | 6 | 2 |
| 24 | 5010 | 7222 | 6116 | 0.113 | 6 | 2 |
| 25 | 5010 | 7222 | 6116 | 0.113 | 5 | 2 |
| 26 | 5111 | 7323 | 6217 | 0.113 | 5 | 2 |
| 27 | 5111 | 7323 | 6217 | 0.113 | 5 | 2 |
| 28 | 5111 | 7323 | 6217 | 0.113 | 5 | 2 |









