Normals
| Day | Temperatures (°F)(°C) | Precipitation (in)(mm) | Degree Days | |||
|---|---|---|---|---|---|---|
| Min | Max | Avg | Heating | Cooling | ||
| February | 59.715 | 76.625 | 68.220 | 2.769 | 47 | 134 |
| 1 | 5915 | 7624 | 6719 | 0.13 | 2 | 4 |
| 2 | 5915 | 7624 | 6719 | 0.13 | 2 | 4 |
| 3 | 5915 | 7624 | 6719 | 0.13 | 2 | 4 |
| 4 | 5915 | 7624 | 6820 | 0.13 | 2 | 4 |
| 5 | 5915 | 7624 | 6820 | 0.13 | 2 | 4 |
| 6 | 5915 | 7624 | 6820 | 0.13 | 2 | 4 |
| 7 | 5915 | 7624 | 6820 | 0.13 | 2 | 5 |
| 8 | 5915 | 7624 | 6820 | 0.13 | 2 | 5 |
| 9 | 5915 | 7624 | 6820 | 0.13 | 2 | 5 |
| 10 | 5915 | 7624 | 6820 | 0.13 | 2 | 5 |
| 11 | 5915 | 7624 | 6820 | 0.13 | 2 | 5 |
| 12 | 5915 | 7624 | 6820 | 0.13 | 2 | 5 |
| 13 | 5915 | 7624 | 6820 | 0.13 | 2 | 5 |
| 14 | 6016 | 7725 | 6820 | 0.13 | 2 | 5 |
| 15 | 6016 | 7725 | 6820 | 0.13 | 2 | 5 |
| 16 | 6016 | 7725 | 6820 | 0.13 | 2 | 5 |
| 17 | 6016 | 7725 | 6820 | 0.13 | 2 | 5 |
| 18 | 6016 | 7725 | 6820 | 0.13 | 2 | 5 |
| 19 | 6016 | 7725 | 6820 | 0.092 | 2 | 5 |
| 20 | 6016 | 7725 | 6921 | 0.092 | 1 | 5 |
| 21 | 6016 | 7725 | 6921 | 0.092 | 1 | 5 |
| 22 | 6016 | 7725 | 6921 | 0.092 | 1 | 5 |
| 23 | 6016 | 7725 | 6921 | 0.092 | 1 | 5 |
| 24 | 6116 | 7725 | 6921 | 0.092 | 1 | 5 |
| 25 | 6116 | 7725 | 6921 | 0.092 | 1 | 5 |
| 26 | 6116 | 7725 | 6921 | 0.092 | 1 | 5 |
| 27 | 6116 | 7826 | 6921 | 0.092 | 1 | 5 |
| 28 | 6116 | 7826 | 6921 | 0.092 | 1 | 5 |









