River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Choctawhatchee River | |||||||||||
| EPSF1 | East Pass Tide | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 9 mi14 km | |||||||
| Shoal River | |||||||||||
| CRVF1 | Crestview | 2012-05-31 14:00:00 | 1.76 ft0.5 m | 14 mi22 km | |||||||
| Yellow River | |||||||||||
| MLGF1 | Milligan | 2012-05-31 14:00:00 | 0.28 ft0.1 m | 18 mi30 km | |||||||


