Normals
| Day | Temperatures (°F)(°C) | Precipitation (in)(mm) | Degree Days | |||
|---|---|---|---|---|---|---|
| Min | Max | Avg | Heating | Cooling | ||
| February | 46.48 | 76.825 | 61.616 | 2.3860 | 149 | 54 |
| 1 | 468 | 7524 | 6016 | 0.082 | 6 | 1 |
| 2 | 468 | 7524 | 6016 | 0.082 | 6 | 1 |
| 3 | 468 | 7524 | 6116 | 0.082 | 6 | 2 |
| 4 | 468 | 7624 | 6116 | 0.082 | 6 | 2 |
| 5 | 468 | 7624 | 6116 | 0.082 | 6 | 2 |
| 6 | 468 | 7624 | 6116 | 0.082 | 6 | 2 |
| 7 | 468 | 7624 | 6116 | 0.082 | 6 | 2 |
| 8 | 468 | 7624 | 6116 | 0.082 | 6 | 2 |
| 9 | 468 | 7624 | 6116 | 0.082 | 6 | 2 |
| 10 | 468 | 7624 | 6116 | 0.082 | 6 | 2 |
| 11 | 468 | 7624 | 6116 | 0.082 | 6 | 2 |
| 12 | 468 | 7624 | 6116 | 0.082 | 6 | 2 |
| 13 | 468 | 7624 | 6116 | 0.082 | 6 | 2 |
| 14 | 468 | 7725 | 6116 | 0.082 | 6 | 2 |
| 15 | 468 | 7725 | 6116 | 0.082 | 5 | 2 |
| 16 | 468 | 7725 | 6217 | 0.082 | 5 | 2 |
| 17 | 468 | 7725 | 6217 | 0.082 | 5 | 2 |
| 18 | 468 | 7725 | 6217 | 0.092 | 5 | 2 |
| 19 | 468 | 7725 | 6217 | 0.092 | 5 | 2 |
| 20 | 478 | 7725 | 6217 | 0.092 | 5 | 2 |
| 21 | 478 | 7826 | 6217 | 0.092 | 5 | 2 |
| 22 | 478 | 7826 | 6217 | 0.092 | 5 | 2 |
| 23 | 478 | 7826 | 6317 | 0.092 | 5 | 2 |
| 24 | 478 | 7826 | 6317 | 0.092 | 4 | 2 |
| 25 | 478 | 7826 | 6317 | 0.092 | 4 | 2 |
| 26 | 489 | 7826 | 6317 | 0.13 | 4 | 2 |
| 27 | 489 | 7926 | 6317 | 0.13 | 4 | 2 |
| 28 | 489 | 7926 | 6317 | 0.13 | 4 | 2 |









