Normals
| Day | Temperatures (°F)(°C) | Precipitation (in)(mm) | Degree Days | |||
|---|---|---|---|---|---|---|
| Min | Max | Avg | Heating | Cooling | ||
| February | 46.68 | 65.118 | 55.913 | 3.1781 | 274 | 17 |
| 1 | 457 | 6317 | 5412 | 0.123 | 12 | -- |
| 2 | 457 | 6317 | 5412 | 0.123 | 12 | -- |
| 3 | 457 | 6418 | 5412 | 0.123 | 11 | -- |
| 4 | 457 | 6418 | 5412 | 0.123 | 11 | 0 |
| 5 | 457 | 6418 | 5513 | 0.113 | 11 | 0 |
| 6 | 457 | 6418 | 5513 | 0.113 | 11 | 0 |
| 7 | 457 | 6418 | 5513 | 0.113 | 11 | 0 |
| 8 | 468 | 6418 | 5513 | 0.113 | 11 | 0 |
| 9 | 468 | 6418 | 5513 | 0.113 | 11 | 0 |
| 10 | 468 | 6418 | 5513 | 0.113 | 10 | 0 |
| 11 | 468 | 6418 | 5513 | 0.113 | 10 | 0 |
| 12 | 468 | 6518 | 5513 | 0.113 | 10 | 0 |
| 13 | 468 | 6518 | 5613 | 0.113 | 10 | 0 |
| 14 | 468 | 6518 | 5613 | 0.113 | 10 | 0 |
| 15 | 468 | 6518 | 5613 | 0.113 | 10 | 1 |
| 16 | 478 | 6518 | 5613 | 0.113 | 10 | 1 |
| 17 | 478 | 6518 | 5613 | 0.113 | 9 | 1 |
| 18 | 478 | 6518 | 5613 | 0.113 | 9 | 1 |
| 19 | 478 | 6619 | 5613 | 0.113 | 9 | 1 |
| 20 | 478 | 6619 | 5714 | 0.113 | 9 | 1 |
| 21 | 489 | 6619 | 5714 | 0.113 | 9 | 1 |
| 22 | 489 | 6619 | 5714 | 0.113 | 9 | 1 |
| 23 | 489 | 6619 | 5714 | 0.113 | 9 | 1 |
| 24 | 489 | 6719 | 5714 | 0.123 | 8 | 1 |
| 25 | 489 | 6719 | 5814 | 0.123 | 8 | 1 |
| 26 | 499 | 6719 | 5814 | 0.123 | 8 | 1 |
| 27 | 499 | 6719 | 5814 | 0.123 | 8 | 1 |
| 28 | 499 | 6820 | 5814 | 0.123 | 8 | 1 |









