River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakes | |||||||||||
| RBDS1 | Lake R B Russell Nr Calhoun Falls | 2012-05-31 14:00:00 | 472.82 ft144.1 m | 20 mi32 km | |||||||
| Broad River | |||||||||||
| CARG1 | Carlton | 2012-05-31 13:45:00 | 1.61 ft0.5 m | 7 mi12 km | |||||||
| Savannah River | |||||||||||
| HRTG1 | Hartwell | 2012-05-31 12:00:00 | 651.73 ft198.6 m | 14 mi22 km | |||||||


