Normals
| Day | Temperatures (°F)(°C) | Precipitation (in)(mm) | Degree Days | |||
|---|---|---|---|---|---|---|
| Min | Max | Avg | Heating | Cooling | ||
| February | 39.54 | 67.920 | 53.712 | 3.6392 | 326 | 9 |
| 1 | 383 | 6518 | 5211 | 0.154 | 14 | 0 |
| 2 | 383 | 6619 | 5211 | 0.144 | 14 | 0 |
| 3 | 383 | 6619 | 5211 | 0.144 | 14 | 0 |
| 4 | 383 | 6619 | 5211 | 0.144 | 14 | 0 |
| 5 | 383 | 6619 | 5211 | 0.144 | 13 | 0 |
| 6 | 383 | 6619 | 5211 | 0.133 | 13 | 0 |
| 7 | 383 | 6619 | 5211 | 0.133 | 13 | 0 |
| 8 | 383 | 6719 | 5211 | 0.133 | 13 | 0 |
| 9 | 383 | 6719 | 5211 | 0.133 | 13 | 0 |
| 10 | 383 | 6719 | 5312 | 0.133 | 13 | 0 |
| 11 | 394 | 6719 | 5312 | 0.133 | 12 | 0 |
| 12 | 394 | 6719 | 5312 | 0.133 | 12 | 0 |
| 13 | 394 | 6719 | 5312 | 0.123 | 12 | 0 |
| 14 | 394 | 6820 | 5312 | 0.123 | 12 | 0 |
| 15 | 394 | 6820 | 5412 | 0.123 | 12 | 0 |
| 16 | 394 | 6820 | 5412 | 0.123 | 11 | 0 |
| 17 | 404 | 6820 | 5412 | 0.123 | 11 | 0 |
| 18 | 404 | 6820 | 5412 | 0.123 | 11 | 0 |
| 19 | 404 | 6921 | 5412 | 0.123 | 11 | 0 |
| 20 | 404 | 6921 | 5513 | 0.123 | 11 | 1 |
| 21 | 415 | 6921 | 5513 | 0.133 | 10 | 1 |
| 22 | 415 | 6921 | 5513 | 0.133 | 10 | 1 |
| 23 | 415 | 7021 | 5513 | 0.133 | 10 | 1 |
| 24 | 415 | 7021 | 5613 | 0.133 | 10 | 1 |
| 25 | 426 | 7021 | 5613 | 0.133 | 10 | 1 |
| 26 | 426 | 7021 | 5613 | 0.133 | 9 | 1 |
| 27 | 426 | 7122 | 5613 | 0.133 | 9 | 1 |
| 28 | 426 | 7122 | 5714 | 0.144 | 9 | 1 |









