• Currently

    Reported at Bainbridge, Decatur County Industrial Air Park Airport, GA
    11:15 PM EDT THU MAY 31 2012
  • 72°F22°C
  • Clear
    Clear
  • Feels Like:72°F22°CDew Point:70°F21°CHumidity:94% Winds:SSE 7 mph 11 kph
    Pressure:29.88 in1012 hPaVisibility:10.00 miles16090.00 meters
Time Weather Temp Dew Point
Humidity Winds Visibility Pressure Precipitation
1 hr 3 hr 6 hr
Thursday, May 31
22:35 22:35 Clear Clear 72°F22°C 70°F21°C 94% SW 6 mphSW 9 kph 10SM 1012 in1012 hPa -- -- --
22:15 22:15 Clear Clear 72°F22°C 70°F21°C 94% SSE 7 mphSSE 11 kph 10SM 1012 in1012 hPa -- -- --
21:55 21:55 Clear Clear 72°F22°C 70°F21°C 94% S 7 mphS 11 kph 10SM 1012 in1012 hPa -- -- --
21:35 21:35 Clear Clear 72°F22°C 68°F20°C 88% S 6 mphS 9 kph 10SM 1012 in1012 hPa -- -- --
21:15 21:15 Clear Clear 73°F23°C 68°F20°C 83% SE 5 mphSE 7 kph 10SM 1012 in1012 hPa -- -- --
20:55 20:55 Clear Clear 73°F23°C 68°F20°C 83% SSE 4 mphSSE 6 kph 10SM 1012 in1012 hPa -- -- --
20:35 20:35 Clear Clear 73°F23°C 68°F20°C 83% CalmCalm 10SM 1012 in1012 hPa -- -- --
20:15 20:15 Clear Clear 73°F23°C 68°F20°C 83% S 4 mphS 6 kph 10SM 1011 in1011 hPa -- -- --
19:55 19:55 Clear Clear 77°F25°C 66°F19°C 69% S 5 mphS 7 kph 10SM 1011 in1011 hPa -- -- --
19:35 19:35 Clear Clear 77°F25°C 66°F19°C 69% CalmCalm 10SM 1011 in1011 hPa -- -- --
19:15 19:15 Clear Clear 77°F25°C 64°F18°C 65% SSE 4 mphSSE 6 kph 10SM 1010 in1010 hPa -- -- --
18:35 18:35 Clear Clear 81°F27°C 66°F19°C 62% SSE 5 mphSSE 7 kph 10SM 1010 in1010 hPa -- -- --
18:15 18:15 Clear Clear 81°F27°C 64°F18°C 58% SSE 6 mphSSE 9 kph 10SM 1010 in1010 hPa -- -- --
17:55 17:55 Clear Clear 81°F27°C 66°F19°C 62% SSE 6 mphSSE 9 kph 10SM 1010 in1010 hPa -- -- --
17:35 17:35 Clear Clear 81°F27°C 68°F20°C 66% S 9 mphS 15 kph 10SM 1010 in1010 hPa -- -- --
17:15 17:15 Clear Clear 81°F27°C 68°F20°C 66% S 8 mphS 13 kph 10SM 1011 in1011 hPa -- -- --
16:55 16:55 Clear Clear 81°F27°C 68°F20°C 66% S 8 mphS 13 kph 10SM 1011 in1011 hPa -- -- --
16:35 16:35 Clear Clear 81°F27°C 68°F20°C 66% S 5 mphS 7 kph 10SM 1011 in1011 hPa -- -- --
16:15 16:15 Clear Clear 81°F27°C 68°F20°C 66% SW 5 mphSW 7 kph 10SM 1011 in1011 hPa -- -- --
15:55 15:55 Clear Clear 81°F27°C 70°F21°C 70% NW 14 mphNW 22 kph 10SM 1010 in1010 hPa -- -- --
15:35 15:35 Mostly Cloudy Light Rain Mostly Cloudy Light Rain 77°F25°C 68°F20°C 74% CalmCalm 10SM 1010 in1010 hPa -- -- --
15:15 15:15 Mostly Cloudy Light Rain Mostly Cloudy Light Rain 75°F24°C 68°F20°C 78% SW 7 mphSW 11 kph 10SM 1010 in1010 hPa -- -- --
14:55 14:55 Partly Cloudy Thunder Storms Partly Cloudy Thunder Storms 77°F25°C 66°F19°C 69% SSE 15 mphSSE 24 kph 10SM 1010 in1010 hPa -- -- --
14:35 14:35 Clear Thunder Storms Clear Thunder Storms 79°F26°C 66°F19°C 65% SW 15 mphSW 24 kph 7SM 1010 in1010 hPa -- -- --
14:15 14:15 Partly Cloudy Thunder Storms Partly Cloudy Thunder Storms 88°F31°C 68°F20°C 52% SSW 24 mphSSW 39 kph 10SM 1010 in1010 hPa -- -- --
13:55 13:55 Clear Thunder Storms Clear Thunder Storms 90°F32°C 64°F18°C 43% W 6 mphW 9 kph 10SM 1010 in1010 hPa -- -- --
13:35 13:35 Clear Clear 93°F34°C 70°F21°C 47% SW 6 mphSW 9 kph 10SM 1010 in1010 hPa -- -- --
13:15 13:15 Clear Clear 90°F32°C 68°F20°C 49% SW 6 mphSW 9 kph 10SM 1010 in1010 hPa -- -- --
12:55 12:55 Clear Clear 91°F33°C 72°F22°C 52% SSE 6 mphSSE 9 kph 10SM 1010 in1010 hPa -- -- --
12:35 12:35 Clear Clear 91°F33°C 70°F21°C 49% SSW 4 mphSSW 6 kph 10SM 1011 in1011 hPa -- -- --
12:15 12:15 Clear Clear 90°F32°C 70°F21°C 52% SSW 8 mphSSW 13 kph 10SM 1011 in1011 hPa -- -- --
11:55 11:55 Clear Clear 90°F32°C 72°F22°C 55% S 6 mphS 9 kph 10SM 1012 in1012 hPa -- -- --
11:35 11:35 Clear Clear 90°F32°C 72°F22°C 55% SW 7 mphSW 11 kph 10SM 1012 in1012 hPa -- -- --
11:15 11:15 Clear Clear 90°F32°C 72°F22°C 55% SW 9 mphSW 15 kph 10SM 1012 in1012 hPa -- -- --
10:55 10:55 Clear Clear 88°F31°C 72°F22°C 59% SSW 8 mphSSW 13 kph 10SM 1012 in1012 hPa -- -- --
10:35 10:35 Clear Clear 88°F31°C 72°F22°C 59% CalmCalm 10SM 1012 in1012 hPa -- -- --
10:15 10:15 Clear Clear 84°F29°C 70°F21°C 62% SSE 6 mphSSE 9 kph 10SM 1012 in1012 hPa -- -- --
09:55 09:55 Clear Clear 82°F28°C 70°F21°C 66% SSE 6 mphSSE 9 kph 10SM 1012 in1012 hPa -- -- --
09:35 09:35 Clear Clear 82°F28°C 72°F22°C 70% SW 5 mphSW 7 kph 10SM 1012 in1012 hPa -- -- --
09:15 09:15 Clear Clear 81°F27°C 70°F21°C 70% S 5 mphS 7 kph 10SM 1012 in1012 hPa -- -- --
08:55 08:55 Clear Clear 81°F27°C 70°F21°C 70% CalmCalm 10SM 1012 in1012 hPa -- -- --
08:35 08:35 Clear Clear 81°F27°C 72°F22°C 74% SSW 5 mphSSW 7 kph 10SM 1012 in1012 hPa -- -- --
08:15 08:15 Clear Clear 77°F25°C 72°F22°C 83% SSW 6 mphSSW 9 kph 10SM 1012 in1012 hPa -- -- --
07:55 07:55 Clear Clear 77°F25°C 72°F22°C 83% CalmCalm 10SM 1012 in1012 hPa -- -- --
07:35 07:35 Clear Clear 73°F23°C 72°F22°C 94% SSW 5 mphSSW 7 kph 10SM 1012 in1012 hPa -- -- --
07:15 07:15 Clear Clear 72°F22°C 72°F22°C 100% SSW 6 mphSSW 9 kph 7SM 1012 in1012 hPa -- -- --
06:55 06:55 Clear Clear 70°F21°C 70°F21°C 100% SSW 5 mphSSW 7 kph 7SM 1011 in1011 hPa -- -- --
06:35 06:35 Clear Fog And Mist Clear Fog And Mist 70°F21°C 70°F21°C 100% SW 5 mphSW 7 kph 5SM 1011 in1011 hPa -- -- --
06:15 06:15 Clear Fog And Mist Clear Fog And Mist 70°F21°C 70°F21°C 100% CalmCalm 5SM 1011 in1011 hPa -- -- --
05:55 05:55 Clear Fog And Mist Clear Fog And Mist 68°F20°C 68°F20°C 100% CalmCalm 5SM 1011 in1011 hPa -- -- --
05:35 05:35 Clear Fog And Mist Clear Fog And Mist 70°F21°C 70°F21°C 100% CalmCalm 5SM 1010 in1010 hPa -- -- --
05:15 05:15 Clear Fog And Mist Clear Fog And Mist 68°F20°C 68°F20°C 100% CalmCalm 5SM 1010 in1010 hPa -- -- --
04:55 04:55 Clear Fog And Mist Clear Fog And Mist 68°F20°C 68°F20°C 100% CalmCalm 5SM 1010 in1010 hPa -- -- --
04:35 04:35 Clear Fog And Mist Clear Fog And Mist 68°F20°C 68°F20°C 100% CalmCalm 5SM 1010 in1010 hPa -- -- --
04:15 04:15 Clear Fog And Mist Clear Fog And Mist 68°F20°C 68°F20°C 100% CalmCalm 5SM 1010 in1010 hPa -- -- --
03:55 03:55 Clear Fog And Mist Clear Fog And Mist 68°F20°C 68°F20°C 100% CalmCalm 5SM 1010 in1010 hPa -- -- --
03:35 03:35 Clear Fog And Mist Clear Fog And Mist 70°F21°C 70°F21°C 100% SSW 4 mphSSW 6 kph 5SM 1010 in1010 hPa -- -- --
03:15 03:15 Clear Fog And Mist Clear Fog And Mist 70°F21°C 70°F21°C 100% CalmCalm 5SM 1010 in1010 hPa -- -- --
02:55 02:55 Clear Clear 70°F21°C 70°F21°C 100% CalmCalm 7SM 1010 in1010 hPa -- -- --
02:35 02:35 Clear Clear 70°F21°C 70°F21°C 100% CalmCalm 7SM 1010 in1010 hPa -- -- --
02:15 02:15 Clear Clear 70°F21°C 70°F21°C 100% SSW 4 mphSSW 6 kph 7SM 1010 in1010 hPa -- -- --
01:55 01:55 Clear Clear 72°F22°C 70°F21°C 94% CalmCalm 10SM 1010 in1010 hPa -- -- --
01:35 01:35 Clear Clear 73°F23°C 72°F22°C 94% CalmCalm 10SM 1010 in1010 hPa -- -- --
01:15 01:15 Clear Clear 73°F23°C 72°F22°C 94% CalmCalm 10SM 1010 in1010 hPa -- -- --
00:55 00:55 Clear Clear 73°F23°C 72°F22°C 94% CalmCalm 10SM 1010 in1010 hPa -- -- --
00:35 00:35 Clear Clear 73°F23°C 72°F22°C 94% CalmCalm 10SM 1011 in1011 hPa -- -- --
00:15 00:15 Clear Clear 73°F23°C 70°F21°C 89% SSW 4 mphSSW 6 kph 10SM 1011 in1011 hPa -- -- --