River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alcovy River | |||||||||||
| ACYG1 | Covington | 2012-06-01 03:00:00 | 1.12 ft0.3 m | 5 mi9 km | |||||||
| HPTG1 | High Point | 2012-06-01 02:15:00 | 1.26 ft0.4 m | 15 mi24 km | |||||||
| Apalachee River | |||||||||||
| BWKG1 | Bostwick | 2012-06-01 02:15:00 | 1.37 ft0.4 m | 19 mi31 km | |||||||
| South River | |||||||||||
| SOUG1 | Lithonia | 2012-06-01 02:45:00 | 5.03 ft1.5 m | 20 mi32 km | |||||||
| SPGG1 | Snapping Shoals | 2012-06-01 02:30:00 | 6.56 ft2 m | 19 mi30 km | |||||||
| Yellow River | |||||||||||
| MYRG1 | Conyers Below Milstead | 2012-06-01 02:30:00 | 2.16 ft0.7 m | 9 mi14 km | |||||||
| RKYG1 | Rocky Plains | 2012-06-01 02:15:00 | 3.40 ft1 m | 16 mi25 km | |||||||


