River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Broad River | |||||||||||
| CARG1 | Carlton | 2012-05-31 11:45:00 | 1.60 ft0.5 m | 15 mi25 km | |||||||
| Middle Oconee River | |||||||||||
| MOCG1 | Athens | 2012-05-31 11:30:00 | 0.95 ft0.3 m | 19 mi30 km | |||||||
| North Oconee River | |||||||||||
| NOCG1 | Athens | 2012-05-31 11:30:00 | 3.68 ft1.1 m | 17 mi27 km | |||||||
| Oconee River | |||||||||||
| PNFG1 | Penfield | 2012-05-31 11:15:00 | 3.45 ft1.1 m | 15 mi24 km | |||||||


