• Currently

    Reported at Franklin, Macon County Airport, NC
    6:15 PM EDT THU MAY 31 2012
  • 79°F26°C
  • Clear
    Clear
  • Feels Like:79°F26°CDew Point:55°F13°CHumidity:45% Winds: Calm Calm
    Pressure:29.85 in1011 hPaVisibility:10.00 miles16090.00 meters
Time Weather Temp Dew Point
Humidity Winds Visibility Pressure Precipitation
1 hr 3 hr 6 hr
Thursday, May 31
17:35 17:35 Clear Clear 79°F26°C 55°F13°C 45% SE 4 mphSE 6 kph 10SM 1011 in1011 hPa -- -- --
17:15 17:15 Clear Clear 79°F26°C 55°F13°C 45% CalmCalm 10SM 1011 in1011 hPa -- -- --
16:55 16:55 Partly Cloudy Partly Cloudy 77°F25°C 57°F14°C 51% CalmCalm 10SM 1012 in1012 hPa -- -- --
16:35 16:35 Partly Cloudy Partly Cloudy 77°F25°C 55°F13°C 47% CalmCalm 10SM 1012 in1012 hPa -- -- --
16:15 16:15 Clear Clear 77°F25°C 55°F13°C 47% CalmCalm 10SM 1012 in1012 hPa -- -- --
15:55 15:55 Clear Clear 77°F25°C 55°F13°C 47% CalmCalm 10SM 1013 in1013 hPa -- -- --
15:35 15:35 Clear Clear 77°F25°C 54°F12°C 44% CalmCalm 10SM 1013 in1013 hPa -- -- --
15:15 15:15 Clear Clear 77°F25°C 54°F12°C 44% SSE 5 mphSSE 7 kph 10SM 1013 in1013 hPa -- -- --
14:55 14:55 Clear Clear 77°F25°C 54°F12°C 44% S 4 mphS 6 kph 10SM 1013 in1013 hPa -- -- --
14:35 14:35 Clear Clear 79°F26°C 52°F11°C 39% S 4 mphS 6 kph 10SM 1013 in1013 hPa -- -- --
14:15 14:15 Clear Clear 77°F25°C 54°F12°C 44% CalmCalm 10SM 1013 in1013 hPa -- -- --
13:55 13:55 Clear Clear 77°F25°C 55°F13°C 47% CalmCalm 10SM 1014 in1014 hPa -- -- --
13:35 13:35 Clear Clear 77°F25°C 55°F13°C 47% CalmCalm 10SM 1014 in1014 hPa -- -- --
13:15 13:15 Clear Clear 77°F25°C 55°F13°C 47% CalmCalm 10SM 1014 in1014 hPa -- -- --
12:55 12:55 Clear Clear 79°F26°C 54°F12°C 42% SW 5 mphSW 7 kph 10SM 1014 in1014 hPa -- -- --
12:35 12:35 Clear Clear 79°F26°C 55°F13°C 45% SE 4 mphSE 6 kph 10SM 1014 in1014 hPa -- -- --
12:15 12:15 Clear Clear 77°F25°C 55°F13°C 47% CalmCalm 10SM 1014 in1014 hPa -- -- --
11:55 11:55 Clear Clear 75°F24°C 54°F12°C 47% CalmCalm 10SM 1015 in1015 hPa -- -- --
11:35 11:35 Clear Clear 73°F23°C 54°F12°C 50% ESE 4 mphESE 6 kph 10SM 1015 in1015 hPa -- -- --
11:15 11:15 Clear Clear 72°F22°C 54°F12°C 53% CalmCalm 10SM 1015 in1015 hPa -- -- --
10:55 10:55 Clear Clear 72°F22°C 54°F12°C 53% CalmCalm 10SM 1015 in1015 hPa -- -- --
10:35 10:35 Clear Clear 70°F21°C 54°F12°C 57% CalmCalm 10SM 1015 in1015 hPa -- -- --
10:15 10:15 Clear Clear 70°F21°C 52°F11°C 53% CalmCalm 10SM 1015 in1015 hPa -- -- --
09:55 09:55 Clear Clear 68°F20°C 52°F11°C 56% CalmCalm 10SM 1015 in1015 hPa -- -- --
09:35 09:35 Clear Clear 66°F19°C 54°F12°C 64% CalmCalm 10SM 1016 in1016 hPa -- -- --
09:15 09:15 Clear Clear 64°F18°C 54°F12°C 68% CalmCalm 10SM 1016 in1016 hPa -- -- --
08:55 08:55 Clear Clear 63°F17°C 52°F11°C 68% CalmCalm 10SM 1016 in1016 hPa -- -- --
08:35 08:35 Clear Clear 61°F16°C 52°F11°C 72% CalmCalm 10SM 1016 in1016 hPa -- -- --
08:15 08:15 Clear Clear 61°F16°C 52°F11°C 72% CalmCalm 10SM 1016 in1016 hPa -- -- --
07:55 07:55 Clear Clear 59°F15°C 52°F11°C 77% CalmCalm 10SM 1016 in1016 hPa -- -- --
07:35 07:35 Clear Clear 55°F13°C 54°F12°C 94% CalmCalm 10SM 1016 in1016 hPa -- -- --
07:15 07:15 Clear Clear 54°F12°C 52°F11°C 94% CalmCalm 10SM 1016 in1016 hPa -- -- --
06:55 06:55 Clear Clear 52°F11°C 52°F11°C 100% CalmCalm 10SM 1016 in1016 hPa -- -- --
06:35 06:35 Clear Clear 52°F11°C 50°F10°C 94% CalmCalm 10SM 1016 in1016 hPa -- -- --
06:15 06:15 Clear Clear 50°F10°C 48°F9°C 94% CalmCalm 7SM 1016 in1016 hPa -- -- --
05:55 05:55 Clear Clear 48°F9°C 46°F8°C 94% CalmCalm 7SM 1016 in1016 hPa -- -- --
05:35 05:35 Clear Fog And Mist Clear Fog And Mist 48°F9°C 46°F8°C 94% CalmCalm 5SM 1016 in1016 hPa -- -- --
05:15 05:15 Clear Fog And Mist Clear Fog And Mist 48°F9°C 46°F8°C 94% CalmCalm 4SM 1015 in1015 hPa -- -- --
04:55 04:55 Clear Fog And Mist Clear Fog And Mist 50°F10°C 48°F9°C 94% CalmCalm 4SM 1015 in1015 hPa -- -- --
04:35 04:35 Clear Clear 50°F10°C 48°F9°C 94% CalmCalm 7SM 1015 in1015 hPa -- -- --
04:15 04:15 Clear Clear 48°F9°C 46°F8°C 94% CalmCalm 7SM 1015 in1015 hPa -- -- --
03:55 03:55 Clear Clear 50°F10°C 50°F10°C 100% CalmCalm 7SM 1015 in1015 hPa -- -- --
03:35 03:35 Clear Clear 50°F10°C 48°F9°C 94% CalmCalm 10SM 1015 in1015 hPa -- -- --
03:15 03:15 Clear Clear 50°F10°C 50°F10°C 100% CalmCalm 7SM 1015 in1015 hPa -- -- --
02:55 02:55 Clear Clear 50°F10°C 50°F10°C 100% CalmCalm 10SM 1015 in1015 hPa -- -- --
02:35 02:35 Clear Clear 52°F11°C 50°F10°C 94% CalmCalm 7SM 1015 in1015 hPa -- -- --
02:15 02:15 Clear Clear 50°F10°C 50°F10°C 100% CalmCalm 7SM 1015 in1015 hPa -- -- --
01:55 01:55 Clear Clear 52°F11°C 52°F11°C 100% CalmCalm 10SM 1015 in1015 hPa -- -- --
01:35 01:35 Clear Clear 52°F11°C 52°F11°C 100% CalmCalm 10SM 1015 in1015 hPa -- -- --
01:15 01:15 Clear Clear 52°F11°C 52°F11°C 100% CalmCalm 10SM 1015 in1015 hPa -- -- --
00:55 00:55 Clear Clear 52°F11°C 52°F11°C 100% CalmCalm 10SM 1015 in1015 hPa -- -- --
00:35 00:35 Clear Clear 54°F12°C 52°F11°C 94% CalmCalm 10SM 1015 in1015 hPa -- -- --
00:15 00:15 Clear Clear 54°F12°C 54°F12°C 100% CalmCalm 10SM 1015 in1015 hPa -- -- --