River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kahana Stream | |||||||||||
| KNAH1 | Kahana | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 18 mi29 km | |||||||
| Kaluanui Stream | |||||||||||
| KLSH1 | Punaluu | 2012-06-01 06:15:00 | 3.95 ft1.2 m | 20 mi32 km | |||||||
| Kaukonahua Stream | |||||||||||
| KSFH1 | South Fork | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 12 mi19 km | |||||||
| Kipapa Stream | |||||||||||
| KPPH1 | Wahiawa | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 11 mi18 km | |||||||
| Makaha Stream | |||||||||||
| MKHH1 | Makaha | 2012-06-01 06:30:00 | 0.50 ft0.2 m | 17 mi27 km | |||||||
| Wahiawa Reservoir | |||||||||||
| WRSH1 | Spillway | 2012-06-01 06:15:00 | 68.86 ft21 m | 13 mi21 km | |||||||
| Waikele Stream | |||||||||||
| WKSH1 | Waipahu | 2012-06-01 06:30:00 | 2.19 ft0.7 m | 5 mi8 km | |||||||


