Normals
| Day | Temperatures (°F)(°C) | Precipitation (in)(mm) | Degree Days | |||
|---|---|---|---|---|---|---|
| Min | Max | Avg | Heating | Cooling | ||
| February | 63.518 | 79.426 | 71.522 | 8.86225 | 0 | 180 |
| 1 | 6317 | 7926 | 7122 | 0.38 | 0 | 6 |
| 2 | 6317 | 7926 | 7122 | 0.38 | 0 | 6 |
| 3 | 6317 | 7926 | 7122 | 0.38 | 0 | 6 |
| 4 | 6317 | 7926 | 7122 | 0.297 | 0 | 6 |
| 5 | 6317 | 7926 | 7122 | 0.297 | 0 | 6 |
| 6 | 6317 | 7926 | 7122 | 0.297 | 0 | 6 |
| 7 | 6317 | 7926 | 7122 | 0.297 | 0 | 6 |
| 8 | 6317 | 7926 | 7122 | 0.297 | 0 | 6 |
| 9 | 6317 | 7926 | 7122 | 0.297 | 0 | 6 |
| 10 | 6317 | 7926 | 7122 | 0.297 | 0 | 6 |
| 11 | 6317 | 8027 | 7122 | 0.38 | 0 | 6 |
| 12 | 6317 | 8027 | 7122 | 0.38 | 0 | 6 |
| 13 | 6317 | 8027 | 7122 | 0.38 | 0 | 6 |
| 14 | 6317 | 8027 | 7122 | 0.38 | 0 | 6 |
| 15 | 6418 | 8027 | 7222 | 0.38 | 0 | 6 |
| 16 | 6418 | 8027 | 7222 | 0.318 | 0 | 6 |
| 17 | 6418 | 8027 | 7222 | 0.318 | 0 | 7 |
| 18 | 6418 | 8027 | 7222 | 0.328 | 0 | 7 |
| 19 | 6418 | 8027 | 7222 | 0.328 | 0 | 7 |
| 20 | 6418 | 8027 | 7222 | 0.338 | 0 | 7 |
| 21 | 6418 | 8027 | 7222 | 0.338 | 0 | 7 |
| 22 | 6418 | 7926 | 7222 | 0.349 | 0 | 7 |
| 23 | 6418 | 7926 | 7222 | 0.349 | 0 | 7 |
| 24 | 6418 | 7926 | 7222 | 0.359 | 0 | 7 |
| 25 | 6418 | 7926 | 7222 | 0.369 | 0 | 7 |
| 26 | 6418 | 7926 | 7222 | 0.379 | 0 | 7 |
| 27 | 6418 | 7926 | 7222 | 0.379 | 0 | 7 |
| 28 | 6418 | 7926 | 7222 | 0.3810 | 0 | 7 |









