River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turkey River | |||||||||||
| EDRI4 | El Dorado | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 9 mi15 km | |||||||
| SPLI4 | Spillville | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 5 mi7 km | |||||||
| Upper Iowa River | |||||||||||
| BLFI4 | Bluffton | 2012-06-01 06:45:00 | 4.28 ft1.3 m | 16 mi25 km | |||||||
| DEHI4 | Decorah | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 9 mi15 km | |||||||


