River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Galena River | |||||||||||
| BUNW3 | Buncombe | 2012-05-31 18:30:00 | 2.75 ft0.8 m | 16 mi26 km | |||||||
| Grant River | |||||||||||
| BTNW3 | Burton | 2012-05-31 17:00:00 | 5.56 ft1.7 m | 16 mi26 km | |||||||
| Mississippi River | |||||||||||
| DLDI4 | Dubuque (Ld11) | 2012-05-31 19:00:00 | 7.92 ft2.4 m | 3 mi5 km | |||||||
| DBQI4 | Dubuque (Railroad Bridge) | 2012-05-31 19:30:00 | 10.40 ft3.2 m | 2 mi3 km | |||||||
| Platte River | |||||||||||
| RVLW3 | Rockville | 2012-05-31 16:00:00 | 3.56 ft1.1 m | 16 mi26 km | |||||||


